| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Wait What(0) D: Grant Dixon F: f4 | 0.00 | 0.00 | 3.601.30 | 3.701.60 | 2.801.90 |
2nd 1. Disembark(0) D: Mathew Neilson | 3.80 | 2.10 | 4.10 | ||
3rd 6. Sergentmajor Jujon(0) D: Jack Chapple F: 7x47 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
5/1
6.5
Exacta
5, 1
13.2
Trifecta
5, 1, 6
70.4
First Four
5, 1, 6, 2
197.5
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Disembark D: Mathew Neilson | 3.2 3.3 7.5 7 | 7.00 | |
2. Keayang Lacey F: 68x7 D: Noel Parrish | 19 20 41 51 | 51.00 | |
3. Shemozzle F: 6860 D: Rod Wingrave | 31 34 101 151 | 151.00 | |
4. Tommy Time F: 936x D: Nathan Dawson | 2.3 2.4 1.85 1.9 | Fav 1.90 | |
5. Wait What F: f4 D: Grant Dixon | 2.6 2.7 3.5 3.1 | 3.10 | |
6. Sergentmajor Jujon F: 7x47 D: Jack Chapple | 5.5 4.4 4.6 4.8 | 4.80 |
Chat with Expert