| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. My Ultimate Rudi(0) D: Matthew Clayton F: x422 | 0.00 | 0.00 | 4.701.60 | 4.801.60 | 4.201.70 |
2nd 1. My Ultimate Louie(0) D: Taleah Mcmullen F: 2759 | 1.40 | 1.30 | 1.04 | ||
3rd 8. Sammys Secret(0) D: Gary Bond F: 656x | 1.50 | 1.70 | 3.00 |
Exotics
Quinella
7/1
3.9
Exacta
7, 1
12.4
Trifecta
7, 1, 8
23.2
First Four
7, 1, 8, 4
177.2
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. My Ultimate Louie F: 2759 D: Taleah Mcmullen | 3 2.6 2.9 2.7 | ||||
2. Always Be A Torque F: 0998 D: Hannah Anforth | 7 7.5 15 16 | ||||
3. Willroby F: 4687 D: Holly Chalmers | 19 20 41 18 | ||||
4. Downtown Manhattan F: 9620 D: David Stewart | 7.5 8 14 13 | ||||
5. Aldebaran Fonz F: 8x74 D: Jordan Topping | 6 5.5 6.5 7 | ||||
6. Mullum Boy F: 5946 D: Adam Richardson | 4.8 5 7.5 8 | ||||
7. My Ultimate Rudi F: x422 D: Matthew Clayton | 3.1 3.2 4.2 3.9 | ||||
8. Sammys Secret F: 656x D: Gary Bond | 5.5 6 7.5 5.5 |
Chat with Expert