Redcliffe, QLD
22 October 2026, 06:52AM
Coast2coast Grounds Garden Pace
Showery
1780m
Good
33m 59s
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
2. Allmighty Max F: 4806 D: Adam Richardson | 3.8 3.9 2.05 2.1 | Fav 2.10 | 1 2 3 |
3. Take Out F: 0889 D: Trent Dawson | 9.5 10 9 9.5 | 9.50 | 1 2 3 |
4. Merry Jewel F: 6156 D: Layne Dwyer | 3.2 3.1 2.9 3 | 3.00 | 1 2 3 |
5. The Harris Hawk F: 3815 D: Will Rothwell | 34 41 61 51 | 51.00 | 1 2 3 |
6. Lethal Louie F: 7838 D: Lorelei Limpus | 19 20 41 26 | 26.00 | 1 2 3 |
7. Jive Master F: 2194 D: Tamara Battle | 5 4.6 3.9 4.2 | 4.20 | 1 2 3 |
8. B Mac C F: 3890 D: Taleah Mcmullen | 9.5 10 20 14 | 14.00 | 1 2 3 |
9. Western Arterra F: 5585 D: Mitch Cox | 10 11 6.5 7 | 7.00 | 1 2 3 |
1. Mullum Doc | Scratched @ Thu 22 Oct, 1:12AM (Deductions: Win 31 Place 20 ) |
Chat with Expert