Rangiora, NZ
19 November 2026, 03:30AM
Jd At Property Brokers Hcp Trot
Unknown
2600m
Unknown
3:30 AM
Boxed
Runners | Current Odds | 1 2 |
|---|---|---|
1. Lap It Up(1) D: Kimberly Butt | - | 1 2 |
2. Midnight Moses(2) D: John Morrison | - | 1 2 |
3. Hoofn It(3) D: Steve Trotter | - | 1 2 |
4. Miss Maddie Maxie(4) D: Kyle Cameron | - | 1 2 |
5. A Quiet Girl(5) D: Ricky May | - | 1 2 |
6. Schoemaker(6) D: Justin Smith | - | 1 2 |
7. Whata Castleton(7) D: Ben Hope | - | 1 2 |
8. Neil William(8) D: Blair Orange | - | 1 2 |
9. B K Mumma Jamie(9) D: Samantha Ottley | - | 1 2 |
Chat with Expert