| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Ultimate Cullect(0) D: Chris Voak F: 044x | 0.00 | 0.00 | 1.101.04 | 1.101.04 | 1.101.04 |
2nd 12. Halfmoonbay(0) D: Toby Lynn F: x691 | 5.00 | 5.00 | 5.00 | ||
3rd 11. Dunkalledy(0) D: Liam Elliott F: 0x13 | 2.40 | 2.40 | 2.40 |
Exotics
Quinella
2/12
10.4
Exacta
2, 12
14.2
Trifecta
2, 12, 11
66.9
First Four
2, 12, 11, 1
216.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Dare To Lie F: 5251 D: Gary Hall Jnr | 6.5 7.5 15 16 | ||||
2. Ultimate Cullect F: 044x D: Chris Voak | 1.24 1.26 1.05 1.06 | ||||
4. Ronald Scott F: 7x80 D: Dean Miller | 34 41 91 101 | ||||
5. Seven No Trumps F: 1484 D: Dylan Egerton-green | 41 51 61 71 | ||||
6. Highview Heidi F: 84x4 D: Ashleigh Markham | 6 6.5 20 19 | ||||
7. More Sass F: 0004 D: Trent Wheeler | 34 41 91 101 | ||||
8. Oakley F: 5331 D: Kylah Madden | 31 34 61 41 | ||||
9. Skippin Class F: 59x2 D: Lachlan Kennelly | 21 26 67 71 | ||||
10. Dougs Legacy F: 7262 D: Aiden De Campo | 26 31 51 61 | ||||
11. Dunkalledy F: 0x13 D: Liam Elliott | 6 6.5 14 15 | ||||
12. Halfmoonbay F: x691 D: Toby Lynn | 11 12 26 34 |
3. Bettor Wash Up | Scratched @ Mon 02 Nov, 12:04AM (Deductions: Win 2 Place 2 ) |
Win and Place (Pays 1,2,3)
Chat with Expert