| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Stapleton(0) D: Toby Lynn F: 07x1 | 0.00 | 0.00 | 4.102.00 | 3.501.90 | 4.201.70 |
2nd 8. Minor Catastrophe(0) D: Briana Edman F: 9524 | 1.04 | 2.30 | 1.80 | ||
3rd 1. Snakey Bay(0) D: Kylah Madden F: 4934 | 1.90 | 1.50 | 1.60 |
Exotics
Quinella
2/8
12.2
Exacta
2, 8
27.5
Trifecta
2, 8, 1
83
First Four
2, 8, 1, 4
310.8
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Snakey Bay F: 4934 D: Kylah Madden | 2.7 2.8 3.6 3.5 | Fav 3.50 | |
2. Stapleton F: 07x1 D: Toby Lynn | 3.5 3.6 4.2 4 | 4.00 | |
3. Joey James F: 0200 D: Tom Nally | 6.5 6 4.8 5.5 | 5.50 | |
4. Valhalla Miss F: 0781 D: Kaden Elliott | 6 6.5 8.5 7.5 | 7.50 | |
5. Dee Jays Big Boy F: 8920 D: Stuart Mcdonald | 15 16 31 34 | 34.00 | |
7. Icy Cold F: 0463 D: Mitchell Miller | 4.2 4.4 6 6.5 | 6.50 | |
8. Minor Catastrophe F: 9524 D: Briana Edman | 6.5 5.5 4.8 4.6 | 4.60 | |
9. Gota Good Warhol F: 5653 D: Megan Worthington | 12 13 26 31 | 31.00 |
6. Trunkey Carrawa | Scratched @ Sun 17 May, 11:08PM |
Chat with Expert