| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Filly Cum Laude(5) D: Dan Noble F: 7131 | 0.00 | 0.00 | 1.101.04 | 1.101.04 | 1.101.04 |
2nd 6. Fool Me Twice(6) D: Tyler Smith F: 2424 | 1.10 | 1.10 | 1.10 | ||
3rd 3. Crunchy Munch(3) D: Emanuel Miller F: 8783 | 5.10 | 5.10 | 5.10 |
Exotics
Quinella
5/6
3.3
Exacta
5, 6
1.7
Trifecta
5, 6, 3
27.7
First Four
5, 6, 3, 2
110.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Splash Of Glory(1) F: 3843 D: Logan Ebersole | 34 26 31 41 | ||
2. Sumbadgirl(2) F: 6626 D: John Ciocca Jr | 34 26 31 21 | ||
3. Crunchy Munch(3) F: 8783 D: Emanuel Miller | 21 19 26 | ||
4. Seeyousomewhere(4) F: 1516 D: Braiden Rhoades | 15 13 16 12 | ||
5. Filly Cum Laude(5) F: 7131 D: Dan Noble | 1.08 1.2 1.28 1.3 | ||
6. Fool Me Twice(6) F: 2424 D: Tyler Smith | 9 8.5 5 6 | ||
7. City Of Fear(7) F: 2323 D: Kurt Sugg | 13 10 14 12 | ||
8. Maythehorsebewithu(8) F: 2568 D: Justin Irvine | 41 34 61 51 |
Win and Place (Pays 1,2,3)
Chat with Expert