| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Shes A Mare(0) D: Donald Harper F: 4533 | 0.00 | 0.00 | 16.003.30 | 16.003.30 | 16.003.30 |
2nd 5. Cherry On The Cake(0) D: Eric Chabros F: 1189 | 2.60 | 2.60 | 2.60 | ||
3rd 4. Eye Better(0) D: Nathan Turvey F: 3344 | 2.70 | 2.70 | 2.70 |
Exotics
Quinella
3/5
65.7
Exacta
3, 5
144.6
Trifecta
3, 5, 4
492.2
First Four
3, 5, 4, 9
8186.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Beach Captain F: 7970 D: Sara Grout | 5 4.6 2.9 3 | ||||
2. Velocipede F: 987x D: Lachlan Kennelly | 6.5 7 11 12 | ||||
3. Shes A Mare F: 4533 D: Donald Harper | 8 8.5 15 14 | ||||
4. Eye Better F: 3344 D: Nathan Turvey | 5 4.8 11 12 | ||||
5. Cherry On The Cake F: 1189 D: Eric Chabros | 4.2 4.4 6 5.5 | ||||
6. Im Rockin Rod F: 5503 D: Kyle Harper | 5.5 6.5 13 12 | ||||
7. Diamondsareforever F: 820x D: Lauren Harper | 8 7.5 4.6 5 | ||||
8. Brewery Lane F: 7118 D: Kaden Elliott | 7 7.5 9.5 11 | ||||
9. Northview Dance F: 0084 D: Ashleigh Markham | 7.5 8 21 19 | ||||
10. Zlato F: 3702 D: Eugene Harris | 11 12 9 10 |
Win and Place (Pays 1,2,3)
Chat with Expert