| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Added Value(0) D: Greg Andrews F: 6744 | 0.00 | 0.00 | 8.102.30 | 22.803.20 | 18.802.90 |
2nd 8. Pops Secret(0) D: Tom Ison F: 0x97 | 1.90 | 1.80 | 3.40 | ||
3rd 5. Executivedecisions(0) D: Rodney Atkins F: x825 | 1.50 | 1.20 | 2.70 |
Exotics
Quinella
10/8
80.7
Exacta
10, 8
225.2
Trifecta
10, 8, 5
539.7
First Four
10, 8, 5, 2
1805.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
2. Miki Be Free F: 6x82 D: Blake Hughes | 1.3 1.35 2.2 2.25 | ||||
3. Miss Adonis F: 6990 D: Dan Morgan | 31 34 101 151 | ||||
4. Seaside Satisfied F: 97x7 D: Dale Spencer | 21 26 91 81 | ||||
5. Executivedecisions F: x825 D: Rodney Atkins | 4 3.8 3.7 3.4 | ||||
7. Louthparkschooner F: 4455 D: Daniel Carmody | 61 67 51 21 | ||||
8. Pops Secret F: 0x97 D: Tom Ison | 7 7.5 12 8.5 | ||||
9. Slick And Suave F: 4332 D: Clare Carroll | 4.6 4.8 4.2 4 | ||||
10. Added Value F: 6744 D: Greg Andrews | 19 20 16 18 |
1. Dazzling Gems | Scratched @ Thu 18 Jun, 10:47PM | ||||||||||
6. Sierra Mist | Scratched @ Thu 18 Jun, 9:06PM |
Win and Place (Pays 1,2,3)
Chat with Expert