| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Kanena Provlima(0) D: Robert Morris F: 9395 | 0.00 | 0.00 | 3.701.90 | 3.701.90 | 3.701.90 |
2nd 8. Double Act(0) D: Sofia Arvidsson F: 668x | 5.00 | 5.00 | 5.00 | ||
3rd 3. The Cid(0) D: Jack Callaghan F: 9568 | 4.90 | 4.90 | 4.90 |
Exotics
Quinella
11/8
25.4
Exacta
11, 8
33.1
Trifecta
11, 8, 3
391.9
First Four
11, 8, 3, 4
2732.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Major Mickey F: 9x41 D: Grace Panella | 16 17 34 41 | ||||
2. Angus Finn F: 105x D: Lleyton Green | 20 21 31 26 | ||||
3. The Cid F: 9568 D: Jack Callaghan | 34 41 21 19 | ||||
4. Captain Groove F: 6871 D: Seaton Grima | 4.6 4.8 5.5 4.6 | ||||
5. Vincentius Maximus F: 1483 D: Michael Formosa | 14 15 20 21 | ||||
6. Rivera Lou F: 546x D: Blake Hughes | 8 9 9.5 8.5 | ||||
8. Double Act F: 668x D: Sofia Arvidsson | 11 12 15 11 | ||||
9. No Notthebuttons F: 7839 D: Vaughan Duncan | 4.6 3.8 5 5.5 | ||||
10. Alta Sierra F: 9408 D: Joshua Gallagher | 7 6.5 4.6 4.4 | ||||
11. Kanena Provlima F: 9395 D: Robert Morris | 2 2.05 3.7 3.8 |
7. Laceys Lad | Scratched @ Thu 05 Nov, 10:09PM |
Win and Place (Pays 1,2,3)
Chat with Expert