| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Skyhigh Adda(0) D: Jocelyn Young F: x108 | 0.00 | 0.00 | 2.701.90 | 2.401.50 | 2.501.20 |
2nd 5. Last King Of Capel(0) D: Aaron Suvaljko F: 5x53 | 2.80 | 3.20 | 1.90 | ||
3rd 1. Shoobetcha(0) D: Chris Playle F: 8216 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
6/5
4.3
Exacta
6, 5
7
Trifecta
6, 5, 1
23.6
First Four
6, 5, 1, 2
86.3
Quadrella
-
3171.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Shoobetcha F: 8216 D: Chris Playle | 21 26 12 13 | ||||
2. Lady Crunch Time F: 4907 D: Corey Peterson | 14 15 41 26 | ||||
3. Strong The Striker F: 3x16 D: Lachlan Kennelly | 2.5 2.45 2.2 2.25 | ||||
4. Wheres My Halo F: 8824 D: Geoffrey Scott | 91 71 67 81 | ||||
5. Last King Of Capel F: 5x53 D: Aaron Suvaljko | 2.7 2.8 3.6 3.9 | ||||
6. Skyhigh Adda F: x108 D: Jocelyn Young | 2.05 2 2.45 2.5 |
No Third Dividend (Less than 8 runners)
Chat with Expert