Motukarara, NZ
22 November 2026, 02:40AM
Sam Thornley Wilson House Mbl Pace
Unknown
2000m
Unknown
2:40 AM
Runners | Win TOTE | Place TOTE |
|---|---|---|
3. Style Council(3) F: x322 D: Thomas Borcoskie | ||
4. Fitzthebill(4) F: 95x0 D: Carter Dalgety | ||
5. Zarlini(5) F: 9415 D: Henry Sail | ||
6. Goodoldayz(6) F: 057x D: Hayden Douglas | ||
7. Choco Lou(7) F: 1569 D: Mia Holbrough | ||
8. Donttelltheboys(8) F: 7821 D: Korbyn Newman | ||
9. Dave Duley(9) F: 3059 D: Simon Smith | ||
10. Topaz(1) F: 5082 D: Wilson House | ||
11. Buckskin(2) F: 4206 D: Darnika Williams | ||
12. Teds Legacy(3) F: x540 D: Devon Dolan | ||
13. Jay R Tolkien(4) F: x160 D: Harrison Orange | ||
14. The Next Best Thing(5) F: 90x0 D: Seth Hill | ||
15. Shard De Arch(6) F: 9x50 D: Nikita Burton | ||
16. Bryce's Meddle(7) F: 4008 D: Riley Harrison |
1. Scarlett's Legacy | Scratched @ Sat 21 Nov, 4:27AM | ||||||||||
2. Teddy The Terror | Scratched @ Sat 21 Nov, 4:27AM |
Win and Place (Pays 1,2,3)
Chat with Expert