| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Ebony Karalta(0) D: Taylah Osmond F: 1332 | 0.00 | 0.00 | 11.702.30 | 11.202.30 | 9.902.10 |
2nd 10. Perfectdelight(0) D: Robert Morris F: 1292 | 1.04 | 1.00 | 1.04 | ||
3rd 9. Agentofgoodintent(0) D: Will Rixon F: 214x | 2.50 | 1.40 | 2.60 |
Exotics
Quinella
8/10
6.1
Exacta
8, 10
26.3
Trifecta
8, 10, 9
135.8
First Four
8, 10, 9, 1
1870.1
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Jacqueline Rose F: 7964 D: Klayton Bigeni | 34 41 151 51 | 51.00 | |
2. The Eye In The Sky F: 48x7 D: Jack Callaghan | 20 21 91 71 | 71.00 | |
3. Avenger F: 4626 D: Brad Elder | 7.5 8 26 21 | 21.00 | |
4. Peligroso F: 1570 D: Jim Douglass | 34 41 91 81 | 81.00 | |
5. Cyclone Jenni F: 4823 D: Ashleigh Delosa | 4.6 4.2 5.5 6 | 6.00 | |
6. Seabow F: 8x10 D: Chris Geary | 19 18 34 41 | 41.00 | |
7. D J Rock F: 5142 D: Jake Bigeni | 14 16 19 15 | 15.00 | |
8. Ebony Karalta F: 1332 D: Taylah Osmond | 4.6 4.8 10 9 | 9.00 | |
9. Agentofgoodintent F: 214x D: Will Rixon | 11 12 20 13 | 13.00 | |
10. Perfectdelight F: 1292 D: Robert Morris | 1.55 1.6 1.35 1.4 | Fav 1.40 |
Chat with Expert