Runners | Middle TOTE | VIC Place |
|---|---|---|
1. Triumph Stride F: 84x5 D: Cameron Hart | ||
2. Princess Du Fer F: 4236 D: Zara Fitzpatrick | ||
3. Donnie Gal F: x573 D: Rikki Cernovskis | ||
4. Bertinelli F: 4658 D: Blake Fitzpatrick | ||
5. Desiring Diamonds F: 3562 D: Rickie Alchin | ||
6. Ewing F: 3468 D: Brad Abbott | ||
7. Wynberg Watch F: 5424 D: Lucas Rando | ||
8. Frankythefrenchman F: 1993 D: Sofia Arvidsson | ||
9. My High Peak F: 790x D: Glenn Mcelhinney | ||
10. Affaire De Cover F: 1476 D: Robert Morris |
Win and Place (Pays 1,2,3)
Chat with Expert