Menangle, NSW
Fine
1609m
Fast
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Lillies(0) D: Carter Dalgety | 0.00 | 0.00 | 5.201.60 | 6.002.10 | 4.501.80 |
2nd 9. Shanlou(0) D: Jack Brown | 1.30 | 1.40 | 1.40 | ||
3rd 8. Im Presi Belle(0) D: Hannah Rixon | 2.00 | 1.60 | 1.50 |
Quinella
1/9
Exacta
1, 9
Trifecta
1, 9, 8
First Four
1, 9, 8, 7
1. Lillies(0) D: Carter Dalgety NSW 5.20 1.60 QLD 6.00 2.10 VIC 4.50 1.80 | |
9. Shanlou(0) D: Jack Brown NSW 1.30 QLD 1.40 VIC 1.40 | |
8. Im Presi Belle(0) D: Hannah Rixon NSW 2.00 QLD 1.60 VIC 1.50 |
Runners | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|
1. Lillies D: Carter Dalgety | ||||
2. Navajo Outawagga D: Jack Callaghan | ||||
4. Lady Lagertha D: James Mcpherson | ||||
5. Dancinginthedark D: Will Rixon | ||||
6. Classical Music D: Mat Rue | ||||
7. Crackabrie D: Will Rixon | ||||
8. Im Presi Belle D: Hannah Rixon | ||||
9. Shanlou D: Jack Brown |
3. Kabibi | Scratched @ Mon 24 Jan, 12:01AM |
Runners | WIN | PLC |
|---|---|---|
1. Lillies D: Carter Dalgety | ||
2. Navajo Outawagga D: Jack Callaghan | ||
4. Lady Lagertha D: James Mcpherson | ||
5. Dancinginthedark D: Will Rixon | ||
6. Classical Music D: Mat Rue | ||
7. Crackabrie D: Will Rixon | ||
8. Im Presi Belle D: Hannah Rixon | ||
9. Shanlou D: Jack Brown |
3. Kabibi | Scratched @ Mon 24 Jan, 12:01AM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Lillies(0) D: Carter Dalgety | 0.00 | 0.00 | 5.201.60 | 6.002.10 | 4.501.80 |
2nd 9. Shanlou(0) D: Jack Brown | 1.30 | 1.40 | 1.40 | ||
3rd 8. Im Presi Belle(0) D: Hannah Rixon | 2.00 | 1.60 | 1.50 |
Quinella
1/9
Exacta
1, 9
Trifecta
1, 9, 8
First Four
1, 9, 8, 7
1. Lillies(0) D: Carter Dalgety NSW 5.20 1.60 QLD 6.00 2.10 VIC 4.50 1.80 | |
9. Shanlou(0) D: Jack Brown NSW 1.30 QLD 1.40 VIC 1.40 | |
8. Im Presi Belle(0) D: Hannah Rixon NSW 2.00 QLD 1.60 VIC 1.50 |
Runners | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|
1. Lillies D: Carter Dalgety | ||||
2. Navajo Outawagga D: Jack Callaghan | ||||
4. Lady Lagertha D: James Mcpherson | ||||
5. Dancinginthedark D: Will Rixon | ||||
6. Classical Music D: Mat Rue | ||||
7. Crackabrie D: Will Rixon | ||||
8. Im Presi Belle D: Hannah Rixon | ||||
9. Shanlou D: Jack Brown |
3. Kabibi | Scratched @ Mon 24 Jan, 12:01AM |
Runners | WIN | PLC |
|---|---|---|
1. Lillies D: Carter Dalgety | ||
2. Navajo Outawagga D: Jack Callaghan | ||
4. Lady Lagertha D: James Mcpherson | ||
5. Dancinginthedark D: Will Rixon | ||
6. Classical Music D: Mat Rue | ||
7. Crackabrie D: Will Rixon | ||
8. Im Presi Belle D: Hannah Rixon | ||
9. Shanlou D: Jack Brown |
3. Kabibi | Scratched @ Mon 24 Jan, 12:01AM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Lillies(0) D: Carter Dalgety | 0.00 | 0.00 | 5.201.60 | 6.002.10 | 4.501.80 |
2nd 9. Shanlou(0) D: Jack Brown | 1.30 | 1.40 | 1.40 | ||
3rd 8. Im Presi Belle(0) D: Hannah Rixon | 2.00 | 1.60 | 1.50 |
Quinella
1/9
Exacta
1, 9
Trifecta
1, 9, 8
First Four
1, 9, 8, 7
1. Lillies(0) D: Carter Dalgety NSW 5.20 1.60 QLD 6.00 2.10 VIC 4.50 1.80 | |
9. Shanlou(0) D: Jack Brown NSW 1.30 QLD 1.40 VIC 1.40 | |
8. Im Presi Belle(0) D: Hannah Rixon NSW 2.00 QLD 1.60 VIC 1.50 |
Runners | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|
1. Lillies D: Carter Dalgety | ||||
2. Navajo Outawagga D: Jack Callaghan | ||||
4. Lady Lagertha D: James Mcpherson | ||||
5. Dancinginthedark D: Will Rixon | ||||
6. Classical Music D: Mat Rue | ||||
7. Crackabrie D: Will Rixon | ||||
8. Im Presi Belle D: Hannah Rixon | ||||
9. Shanlou D: Jack Brown |
3. Kabibi | Scratched @ Mon 24 Jan, 12:01AM |
Runners | WIN | PLC |
|---|---|---|
1. Lillies D: Carter Dalgety | ||
2. Navajo Outawagga D: Jack Callaghan | ||
4. Lady Lagertha D: James Mcpherson | ||
5. Dancinginthedark D: Will Rixon | ||
6. Classical Music D: Mat Rue | ||
7. Crackabrie D: Will Rixon | ||
8. Im Presi Belle D: Hannah Rixon | ||
9. Shanlou D: Jack Brown |
3. Kabibi | Scratched @ Mon 24 Jan, 12:01AM |
