Menangle, NSW
Overcast
1609m
Fast
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Whereyabinboppin(8) D: James Rattray F: 04164 | 0.00 | 0.00 | 17.004.20 | 25.404.90 | 16.803.00 |
2nd 9. Petes Said So(9) D: Robert Morris F: 21251 | 3.70 | 3.90 | 3.10 | ||
3rd 1. Crunch Time(1) D: Rickie Alchin F: 40456 | 1.90 | 1.90 | 1.80 |
Quinella
8/9
Exacta
8, 9
Trifecta
8, 9, 1
First Four
8, 9, 1, 10
8. Whereyabinboppin(8) F: 04164 D: James Rattray NSW 17.00 4.20 QLD 25.40 4.90 VIC 16.80 3.00 | |
9. Petes Said So(9) F: 21251 D: Robert Morris NSW 3.70 QLD 3.90 VIC 3.10 | |
1. Crunch Time(1) F: 40456 D: Rickie Alchin NSW 1.90 QLD 1.90 VIC 1.80 |
Runners | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|
1. Crunch Time(1) F: 40456 D: Rickie Alchin | ||||
2. Hes Chiming(2) F: 69437 D: Sofia Arvidsson | ||||
3. Double Encounter(3) F: 65872 D: David Morris | ||||
4. Loorrim Creek(4) F: 37445 D: Jim Douglass | ||||
5. Pitch Perfect(5) F: 36326 D: Jack Trainor | ||||
6. Jimmy Locke(6) F: 22587 D: Lleyton Green | ||||
7. Bundoran(7) F: 35741 D: Amanda Turnbull | ||||
8. Whereyabinboppin(8) F: 04164 D: James Rattray | ||||
9. Petes Said So(9) F: 21251 D: Robert Morris | ||||
10. Cash N Flow(10) F: 7511x D: Jack Callaghan |
Runners | WIN | PLC |
|---|---|---|
1. Crunch Time(1) F: 40456 D: Rickie Alchin | ||
2. Hes Chiming(2) F: 69437 D: Sofia Arvidsson | ||
3. Double Encounter(3) F: 65872 D: David Morris | ||
4. Loorrim Creek(4) F: 37445 D: Jim Douglass | ||
5. Pitch Perfect(5) F: 36326 D: Jack Trainor | ||
6. Jimmy Locke(6) F: 22587 D: Lleyton Green | ||
7. Bundoran(7) F: 35741 D: Amanda Turnbull | ||
8. Whereyabinboppin(8) F: 04164 D: James Rattray | ||
9. Petes Said So(9) F: 21251 D: Robert Morris | ||
10. Cash N Flow(10) F: 7511x D: Jack Callaghan |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Whereyabinboppin(8) D: James Rattray F: 04164 | 0.00 | 0.00 | 17.004.20 | 25.404.90 | 16.803.00 |
2nd 9. Petes Said So(9) D: Robert Morris F: 21251 | 3.70 | 3.90 | 3.10 | ||
3rd 1. Crunch Time(1) D: Rickie Alchin F: 40456 | 1.90 | 1.90 | 1.80 |
Quinella
8/9
Exacta
8, 9
Trifecta
8, 9, 1
First Four
8, 9, 1, 10
8. Whereyabinboppin(8) F: 04164 D: James Rattray NSW 17.00 4.20 QLD 25.40 4.90 VIC 16.80 3.00 | |
9. Petes Said So(9) F: 21251 D: Robert Morris NSW 3.70 QLD 3.90 VIC 3.10 | |
1. Crunch Time(1) F: 40456 D: Rickie Alchin NSW 1.90 QLD 1.90 VIC 1.80 |
Runners | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|
1. Crunch Time(1) F: 40456 D: Rickie Alchin | ||||
2. Hes Chiming(2) F: 69437 D: Sofia Arvidsson | ||||
3. Double Encounter(3) F: 65872 D: David Morris | ||||
4. Loorrim Creek(4) F: 37445 D: Jim Douglass | ||||
5. Pitch Perfect(5) F: 36326 D: Jack Trainor | ||||
6. Jimmy Locke(6) F: 22587 D: Lleyton Green | ||||
7. Bundoran(7) F: 35741 D: Amanda Turnbull | ||||
8. Whereyabinboppin(8) F: 04164 D: James Rattray | ||||
9. Petes Said So(9) F: 21251 D: Robert Morris | ||||
10. Cash N Flow(10) F: 7511x D: Jack Callaghan |
Runners | WIN | PLC |
|---|---|---|
1. Crunch Time(1) F: 40456 D: Rickie Alchin | ||
2. Hes Chiming(2) F: 69437 D: Sofia Arvidsson | ||
3. Double Encounter(3) F: 65872 D: David Morris | ||
4. Loorrim Creek(4) F: 37445 D: Jim Douglass | ||
5. Pitch Perfect(5) F: 36326 D: Jack Trainor | ||
6. Jimmy Locke(6) F: 22587 D: Lleyton Green | ||
7. Bundoran(7) F: 35741 D: Amanda Turnbull | ||
8. Whereyabinboppin(8) F: 04164 D: James Rattray | ||
9. Petes Said So(9) F: 21251 D: Robert Morris | ||
10. Cash N Flow(10) F: 7511x D: Jack Callaghan |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Whereyabinboppin(8) D: James Rattray F: 04164 | 0.00 | 0.00 | 17.004.20 | 25.404.90 | 16.803.00 |
2nd 9. Petes Said So(9) D: Robert Morris F: 21251 | 3.70 | 3.90 | 3.10 | ||
3rd 1. Crunch Time(1) D: Rickie Alchin F: 40456 | 1.90 | 1.90 | 1.80 |
Quinella
8/9
Exacta
8, 9
Trifecta
8, 9, 1
First Four
8, 9, 1, 10
8. Whereyabinboppin(8) F: 04164 D: James Rattray NSW 17.00 4.20 QLD 25.40 4.90 VIC 16.80 3.00 | |
9. Petes Said So(9) F: 21251 D: Robert Morris NSW 3.70 QLD 3.90 VIC 3.10 | |
1. Crunch Time(1) F: 40456 D: Rickie Alchin NSW 1.90 QLD 1.90 VIC 1.80 |
Runners | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|
1. Crunch Time(1) F: 40456 D: Rickie Alchin | ||||
2. Hes Chiming(2) F: 69437 D: Sofia Arvidsson | ||||
3. Double Encounter(3) F: 65872 D: David Morris | ||||
4. Loorrim Creek(4) F: 37445 D: Jim Douglass | ||||
5. Pitch Perfect(5) F: 36326 D: Jack Trainor | ||||
6. Jimmy Locke(6) F: 22587 D: Lleyton Green | ||||
7. Bundoran(7) F: 35741 D: Amanda Turnbull | ||||
8. Whereyabinboppin(8) F: 04164 D: James Rattray | ||||
9. Petes Said So(9) F: 21251 D: Robert Morris | ||||
10. Cash N Flow(10) F: 7511x D: Jack Callaghan |
Runners | WIN | PLC |
|---|---|---|
1. Crunch Time(1) F: 40456 D: Rickie Alchin | ||
2. Hes Chiming(2) F: 69437 D: Sofia Arvidsson | ||
3. Double Encounter(3) F: 65872 D: David Morris | ||
4. Loorrim Creek(4) F: 37445 D: Jim Douglass | ||
5. Pitch Perfect(5) F: 36326 D: Jack Trainor | ||
6. Jimmy Locke(6) F: 22587 D: Lleyton Green | ||
7. Bundoran(7) F: 35741 D: Amanda Turnbull | ||
8. Whereyabinboppin(8) F: 04164 D: James Rattray | ||
9. Petes Said So(9) F: 21251 D: Robert Morris | ||
10. Cash N Flow(10) F: 7511x D: Jack Callaghan |
