Menangle, NSW
Overcast
1609m
Fast
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. B K Swy(5) D: Jack Brown F: 62913 | 0.00 | 0.00 | 18.901.30 | 17.502.60 | 10.302.00 |
2nd 2. Braeview Kelly(2) D: Jack Trainor F: 63011 | 1.10 | 1.00 | 1.40 | ||
3rd 6. Ballerini(6) D: Doug Hewitt F: 87111 | 4.00 | 4.50 | 2.50 |
Quinella
5/2
Exacta
5, 2
Trifecta
5, 2, 6
First Four
5, 2, 6, 4
5. B K Swy(5) F: 62913 D: Jack Brown NSW 18.90 1.30 QLD 17.50 2.60 VIC 10.30 2.00 | |
2. Braeview Kelly(2) F: 63011 D: Jack Trainor NSW 1.10 QLD 1.00 VIC 1.40 | |
6. Ballerini(6) F: 87111 D: Doug Hewitt NSW 4.00 QLD 4.50 VIC 2.50 |
Runners | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|
1. Radiant Amber(1) F: 52116 D: Stephanie Morris | ||||
2. Braeview Kelly(2) F: 63011 D: Jack Trainor | ||||
3. Fasika(3) F: 139x8 D: Amanda Turnbull | ||||
4. Little Bliss(4) F: 41114 D: Robert Morris | ||||
5. B K Swy(5) F: 62913 D: Jack Brown | ||||
6. Ballerini(6) F: 87111 D: Doug Hewitt | ||||
7. Total Diva(7) F: 52161 D: Lleyton Green | ||||
8. Jeradas Delight(8) F: 36525 D: Cameron Hart |
Runners | WIN | PLC |
|---|---|---|
1. Radiant Amber(1) F: 52116 D: Stephanie Morris | ||
2. Braeview Kelly(2) F: 63011 D: Jack Trainor | ||
3. Fasika(3) F: 139x8 D: Amanda Turnbull | ||
4. Little Bliss(4) F: 41114 D: Robert Morris | ||
5. B K Swy(5) F: 62913 D: Jack Brown | ||
6. Ballerini(6) F: 87111 D: Doug Hewitt | ||
7. Total Diva(7) F: 52161 D: Lleyton Green | ||
8. Jeradas Delight(8) F: 36525 D: Cameron Hart |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. B K Swy(5) D: Jack Brown F: 62913 | 0.00 | 0.00 | 18.901.30 | 17.502.60 | 10.302.00 |
2nd 2. Braeview Kelly(2) D: Jack Trainor F: 63011 | 1.10 | 1.00 | 1.40 | ||
3rd 6. Ballerini(6) D: Doug Hewitt F: 87111 | 4.00 | 4.50 | 2.50 |
Quinella
5/2
Exacta
5, 2
Trifecta
5, 2, 6
First Four
5, 2, 6, 4
5. B K Swy(5) F: 62913 D: Jack Brown NSW 18.90 1.30 QLD 17.50 2.60 VIC 10.30 2.00 | |
2. Braeview Kelly(2) F: 63011 D: Jack Trainor NSW 1.10 QLD 1.00 VIC 1.40 | |
6. Ballerini(6) F: 87111 D: Doug Hewitt NSW 4.00 QLD 4.50 VIC 2.50 |
Runners | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|
1. Radiant Amber(1) F: 52116 D: Stephanie Morris | ||||
2. Braeview Kelly(2) F: 63011 D: Jack Trainor | ||||
3. Fasika(3) F: 139x8 D: Amanda Turnbull | ||||
4. Little Bliss(4) F: 41114 D: Robert Morris | ||||
5. B K Swy(5) F: 62913 D: Jack Brown | ||||
6. Ballerini(6) F: 87111 D: Doug Hewitt | ||||
7. Total Diva(7) F: 52161 D: Lleyton Green | ||||
8. Jeradas Delight(8) F: 36525 D: Cameron Hart |
Runners | WIN | PLC |
|---|---|---|
1. Radiant Amber(1) F: 52116 D: Stephanie Morris | ||
2. Braeview Kelly(2) F: 63011 D: Jack Trainor | ||
3. Fasika(3) F: 139x8 D: Amanda Turnbull | ||
4. Little Bliss(4) F: 41114 D: Robert Morris | ||
5. B K Swy(5) F: 62913 D: Jack Brown | ||
6. Ballerini(6) F: 87111 D: Doug Hewitt | ||
7. Total Diva(7) F: 52161 D: Lleyton Green | ||
8. Jeradas Delight(8) F: 36525 D: Cameron Hart |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. B K Swy(5) D: Jack Brown F: 62913 | 0.00 | 0.00 | 18.901.30 | 17.502.60 | 10.302.00 |
2nd 2. Braeview Kelly(2) D: Jack Trainor F: 63011 | 1.10 | 1.00 | 1.40 | ||
3rd 6. Ballerini(6) D: Doug Hewitt F: 87111 | 4.00 | 4.50 | 2.50 |
Quinella
5/2
Exacta
5, 2
Trifecta
5, 2, 6
First Four
5, 2, 6, 4
5. B K Swy(5) F: 62913 D: Jack Brown NSW 18.90 1.30 QLD 17.50 2.60 VIC 10.30 2.00 | |
2. Braeview Kelly(2) F: 63011 D: Jack Trainor NSW 1.10 QLD 1.00 VIC 1.40 | |
6. Ballerini(6) F: 87111 D: Doug Hewitt NSW 4.00 QLD 4.50 VIC 2.50 |
Runners | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|
1. Radiant Amber(1) F: 52116 D: Stephanie Morris | ||||
2. Braeview Kelly(2) F: 63011 D: Jack Trainor | ||||
3. Fasika(3) F: 139x8 D: Amanda Turnbull | ||||
4. Little Bliss(4) F: 41114 D: Robert Morris | ||||
5. B K Swy(5) F: 62913 D: Jack Brown | ||||
6. Ballerini(6) F: 87111 D: Doug Hewitt | ||||
7. Total Diva(7) F: 52161 D: Lleyton Green | ||||
8. Jeradas Delight(8) F: 36525 D: Cameron Hart |
Runners | WIN | PLC |
|---|---|---|
1. Radiant Amber(1) F: 52116 D: Stephanie Morris | ||
2. Braeview Kelly(2) F: 63011 D: Jack Trainor | ||
3. Fasika(3) F: 139x8 D: Amanda Turnbull | ||
4. Little Bliss(4) F: 41114 D: Robert Morris | ||
5. B K Swy(5) F: 62913 D: Jack Brown | ||
6. Ballerini(6) F: 87111 D: Doug Hewitt | ||
7. Total Diva(7) F: 52161 D: Lleyton Green | ||
8. Jeradas Delight(8) F: 36525 D: Cameron Hart |
