Melton, VIC
Fine
2240m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Blitzern(1) D: Allan Mcdonough F: 11361 | 0.00 | 0.00 | 2.101.30 | 2.601.40 | 2.701.50 |
2nd 5. Soextra(5) D: Chris Lang F: 29642 | 1.70 | 1.80 | 1.70 | ||
3rd 7. Love Ina Chevy(7) D: Jackie Barker F: 66056 | 5.70 | 4.60 | 3.90 |
Quinella
8/5
Exacta
8, 5
Trifecta
8, 5, 7
First Four
8, 5, 7, 6
8. Blitzern(1) F: 11361 D: Allan Mcdonough NSW 2.10 1.30 QLD 2.60 1.40 VIC 2.70 1.50 | |
5. Soextra(5) F: 29642 D: Chris Lang NSW 1.70 QLD 1.80 VIC 1.70 | |
7. Love Ina Chevy(7) F: 66056 D: Jackie Barker NSW 5.70 QLD 4.60 VIC 3.90 |
Runners | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|
1. Allshookup(1) F: 28381 D: Michelle Phillips | ||||
2. Major Manbar(2) F: 27830 D: Ross Graham | ||||
3. Art Of Sheng Li(3) F: 61336 D: Ryan Sanderson | ||||
4. Rick Reilly(4) F: 82365 D: Ellen Rixon | ||||
5. Soextra(5) F: 29642 D: Chris Lang | ||||
6. Kosimo(6) F: 20731 D: Daryl Douglas | ||||
7. Love Ina Chevy(7) F: 66056 D: Jackie Barker | ||||
8. Blitzern(1) F: 11361 D: Allan Mcdonough | ||||
9. Sanday(2) F: 40616 D: Kate Gath |
Runners | WIN | PLC |
|---|---|---|
1. Allshookup(1) F: 28381 D: Michelle Phillips | ||
2. Major Manbar(2) F: 27830 D: Ross Graham | ||
3. Art Of Sheng Li(3) F: 61336 D: Ryan Sanderson | ||
4. Rick Reilly(4) F: 82365 D: Ellen Rixon | ||
5. Soextra(5) F: 29642 D: Chris Lang | ||
6. Kosimo(6) F: 20731 D: Daryl Douglas | ||
7. Love Ina Chevy(7) F: 66056 D: Jackie Barker | ||
8. Blitzern(1) F: 11361 D: Allan Mcdonough | ||
9. Sanday(2) F: 40616 D: Kate Gath |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Blitzern(1) D: Allan Mcdonough F: 11361 | 0.00 | 0.00 | 2.101.30 | 2.601.40 | 2.701.50 |
2nd 5. Soextra(5) D: Chris Lang F: 29642 | 1.70 | 1.80 | 1.70 | ||
3rd 7. Love Ina Chevy(7) D: Jackie Barker F: 66056 | 5.70 | 4.60 | 3.90 |
Quinella
8/5
Exacta
8, 5
Trifecta
8, 5, 7
First Four
8, 5, 7, 6
8. Blitzern(1) F: 11361 D: Allan Mcdonough NSW 2.10 1.30 QLD 2.60 1.40 VIC 2.70 1.50 | |
5. Soextra(5) F: 29642 D: Chris Lang NSW 1.70 QLD 1.80 VIC 1.70 | |
7. Love Ina Chevy(7) F: 66056 D: Jackie Barker NSW 5.70 QLD 4.60 VIC 3.90 |
Runners | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|
1. Allshookup(1) F: 28381 D: Michelle Phillips | ||||
2. Major Manbar(2) F: 27830 D: Ross Graham | ||||
3. Art Of Sheng Li(3) F: 61336 D: Ryan Sanderson | ||||
4. Rick Reilly(4) F: 82365 D: Ellen Rixon | ||||
5. Soextra(5) F: 29642 D: Chris Lang | ||||
6. Kosimo(6) F: 20731 D: Daryl Douglas | ||||
7. Love Ina Chevy(7) F: 66056 D: Jackie Barker | ||||
8. Blitzern(1) F: 11361 D: Allan Mcdonough | ||||
9. Sanday(2) F: 40616 D: Kate Gath |
Runners | WIN | PLC |
|---|---|---|
1. Allshookup(1) F: 28381 D: Michelle Phillips | ||
2. Major Manbar(2) F: 27830 D: Ross Graham | ||
3. Art Of Sheng Li(3) F: 61336 D: Ryan Sanderson | ||
4. Rick Reilly(4) F: 82365 D: Ellen Rixon | ||
5. Soextra(5) F: 29642 D: Chris Lang | ||
6. Kosimo(6) F: 20731 D: Daryl Douglas | ||
7. Love Ina Chevy(7) F: 66056 D: Jackie Barker | ||
8. Blitzern(1) F: 11361 D: Allan Mcdonough | ||
9. Sanday(2) F: 40616 D: Kate Gath |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Blitzern(1) D: Allan Mcdonough F: 11361 | 0.00 | 0.00 | 2.101.30 | 2.601.40 | 2.701.50 |
2nd 5. Soextra(5) D: Chris Lang F: 29642 | 1.70 | 1.80 | 1.70 | ||
3rd 7. Love Ina Chevy(7) D: Jackie Barker F: 66056 | 5.70 | 4.60 | 3.90 |
Quinella
8/5
Exacta
8, 5
Trifecta
8, 5, 7
First Four
8, 5, 7, 6
8. Blitzern(1) F: 11361 D: Allan Mcdonough NSW 2.10 1.30 QLD 2.60 1.40 VIC 2.70 1.50 | |
5. Soextra(5) F: 29642 D: Chris Lang NSW 1.70 QLD 1.80 VIC 1.70 | |
7. Love Ina Chevy(7) F: 66056 D: Jackie Barker NSW 5.70 QLD 4.60 VIC 3.90 |
Runners | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|
1. Allshookup(1) F: 28381 D: Michelle Phillips | ||||
2. Major Manbar(2) F: 27830 D: Ross Graham | ||||
3. Art Of Sheng Li(3) F: 61336 D: Ryan Sanderson | ||||
4. Rick Reilly(4) F: 82365 D: Ellen Rixon | ||||
5. Soextra(5) F: 29642 D: Chris Lang | ||||
6. Kosimo(6) F: 20731 D: Daryl Douglas | ||||
7. Love Ina Chevy(7) F: 66056 D: Jackie Barker | ||||
8. Blitzern(1) F: 11361 D: Allan Mcdonough | ||||
9. Sanday(2) F: 40616 D: Kate Gath |
Runners | WIN | PLC |
|---|---|---|
1. Allshookup(1) F: 28381 D: Michelle Phillips | ||
2. Major Manbar(2) F: 27830 D: Ross Graham | ||
3. Art Of Sheng Li(3) F: 61336 D: Ryan Sanderson | ||
4. Rick Reilly(4) F: 82365 D: Ellen Rixon | ||
5. Soextra(5) F: 29642 D: Chris Lang | ||
6. Kosimo(6) F: 20731 D: Daryl Douglas | ||
7. Love Ina Chevy(7) F: 66056 D: Jackie Barker | ||
8. Blitzern(1) F: 11361 D: Allan Mcdonough | ||
9. Sanday(2) F: 40616 D: Kate Gath |
