Melton, VIC
25 April 2026, 10:55AM
Hygain Edge Pace
Fine
2240m
Good
Final
1
2
3
4
5
6
7
8
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Isolation(0) D: Taylor Youl F: 3461 | 0.00 | 0.00 | 9.802.90 | 12.202.90 | 12.801.80 |
2nd 9. Lougle(0) D: Jason Lee F: 1110 | 1.04 | 1.00 | 1.40 | ||
3rd 5. Luva Scrap(0) D: Jackie Barker F: 4944 | 2.20 | 2.50 | 1.90 |
Exotics
Quinella
2/9
7
Exacta
2, 9
36.2
Trifecta
2, 9, 5
165.6
First Four
2, 9, 5, 1
529.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Keayang Payton F: 4401 D: Glen Craven | 6 5.5 9 9.5 | ||||
2. Isolation F: 3461 D: Taylor Youl | 5 5.5 8.5 9 | ||||
3. The Steel Dragon F: 8740 D: James Herbertson | 3.9 4 7 7.5 | ||||
4. The Sportz Star F: 77x8 D: Kerryn Manning | 20 21 61 71 | ||||
5. Luva Scrap F: 4944 D: Jackie Barker | 11 12 7.5 8 | ||||
6. Ozzie Corka F: 1730 D: Jordan Leedham | 13 14 21 18 | ||||
7. Auckland Red F: 6363 D: Ewa Justice | 81 91 51 61 | ||||
8. Lou Will F: 7246 D: Ellen Tormey | 21 19 17 20 | ||||
9. Lougle F: 1110 D: Jason Lee | 1.75 1.7 1.65 1.6 |
Win and Place (Pays 1,2,3)
Chat with Expert