Melton, VIC
Fine
2760m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Brandlo Prince(10) D: Ross Payne F: 51437 | 0.00 | 0.00 | 31.903.60 | 30.806.20 | 37.304.00 |
2nd 3. Baltica(3) D: Emmett Brosnan F: 243x4 | 1.90 | 1.60 | 1.60 | ||
3rd 9. Aldebaran Zeus(10) D: Chris Alford F: 112x1 | 1.04 | 1.40 | 1.30 |
Quinella
8/3
Exacta
8, 3
Trifecta
8, 3, 9
First Four
8, 3, 9, 5
Quadrella
-
8. Brandlo Prince(10) F: 51437 D: Ross Payne NSW 31.90 3.60 QLD 30.80 6.20 VIC 37.30 4.00 | |
3. Baltica(3) F: 243x4 D: Emmett Brosnan NSW 1.90 QLD 1.60 VIC 1.60 | |
9. Aldebaran Zeus(10) F: 112x1 D: Chris Alford NSW 1.04 QLD 1.40 VIC 1.30 |
Runners | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|
1. Peakz Luck(1) F: 29654 D: Kate Gath | ||||
2. Whos The Man(2) F: 12420 D: Chris Svanosio | ||||
3. Baltica(3) F: 243x4 D: Emmett Brosnan | ||||
4. Kyvalley Hotspur(4) F: 8x694 D: Greg Sugars | ||||
5. Powderkeg(5) F: 96502 D: Lisa Miles | ||||
6. Zarem(6) F: 30335 D: Jack Laugher | ||||
7. Well Defined(10) F: 73856 D: Ellen Tormey | ||||
8. Brandlo Prince(10) F: 51437 D: Ross Payne | ||||
9. Aldebaran Zeus(10) F: 112x1 D: Chris Alford | ||||
10. Robbie Royale(10) F: 35548 D: Daryl Douglas |
Runners | WIN | PLC |
|---|---|---|
1. Peakz Luck(1) F: 29654 D: Kate Gath | ||
2. Whos The Man(2) F: 12420 D: Chris Svanosio | ||
3. Baltica(3) F: 243x4 D: Emmett Brosnan | ||
4. Kyvalley Hotspur(4) F: 8x694 D: Greg Sugars | ||
5. Powderkeg(5) F: 96502 D: Lisa Miles | ||
6. Zarem(6) F: 30335 D: Jack Laugher | ||
7. Well Defined(10) F: 73856 D: Ellen Tormey | ||
8. Brandlo Prince(10) F: 51437 D: Ross Payne | ||
9. Aldebaran Zeus(10) F: 112x1 D: Chris Alford | ||
10. Robbie Royale(10) F: 35548 D: Daryl Douglas |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Brandlo Prince(10) D: Ross Payne F: 51437 | 0.00 | 0.00 | 31.903.60 | 30.806.20 | 37.304.00 |
2nd 3. Baltica(3) D: Emmett Brosnan F: 243x4 | 1.90 | 1.60 | 1.60 | ||
3rd 9. Aldebaran Zeus(10) D: Chris Alford F: 112x1 | 1.04 | 1.40 | 1.30 |
Quinella
8/3
Exacta
8, 3
Trifecta
8, 3, 9
First Four
8, 3, 9, 5
Quadrella
-
8. Brandlo Prince(10) F: 51437 D: Ross Payne NSW 31.90 3.60 QLD 30.80 6.20 VIC 37.30 4.00 | |
3. Baltica(3) F: 243x4 D: Emmett Brosnan NSW 1.90 QLD 1.60 VIC 1.60 | |
9. Aldebaran Zeus(10) F: 112x1 D: Chris Alford NSW 1.04 QLD 1.40 VIC 1.30 |
Runners | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|
1. Peakz Luck(1) F: 29654 D: Kate Gath | ||||
2. Whos The Man(2) F: 12420 D: Chris Svanosio | ||||
3. Baltica(3) F: 243x4 D: Emmett Brosnan | ||||
4. Kyvalley Hotspur(4) F: 8x694 D: Greg Sugars | ||||
5. Powderkeg(5) F: 96502 D: Lisa Miles | ||||
6. Zarem(6) F: 30335 D: Jack Laugher | ||||
7. Well Defined(10) F: 73856 D: Ellen Tormey | ||||
8. Brandlo Prince(10) F: 51437 D: Ross Payne | ||||
9. Aldebaran Zeus(10) F: 112x1 D: Chris Alford | ||||
10. Robbie Royale(10) F: 35548 D: Daryl Douglas |
Runners | WIN | PLC |
|---|---|---|
1. Peakz Luck(1) F: 29654 D: Kate Gath | ||
2. Whos The Man(2) F: 12420 D: Chris Svanosio | ||
3. Baltica(3) F: 243x4 D: Emmett Brosnan | ||
4. Kyvalley Hotspur(4) F: 8x694 D: Greg Sugars | ||
5. Powderkeg(5) F: 96502 D: Lisa Miles | ||
6. Zarem(6) F: 30335 D: Jack Laugher | ||
7. Well Defined(10) F: 73856 D: Ellen Tormey | ||
8. Brandlo Prince(10) F: 51437 D: Ross Payne | ||
9. Aldebaran Zeus(10) F: 112x1 D: Chris Alford | ||
10. Robbie Royale(10) F: 35548 D: Daryl Douglas |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Brandlo Prince(10) D: Ross Payne F: 51437 | 0.00 | 0.00 | 31.903.60 | 30.806.20 | 37.304.00 |
2nd 3. Baltica(3) D: Emmett Brosnan F: 243x4 | 1.90 | 1.60 | 1.60 | ||
3rd 9. Aldebaran Zeus(10) D: Chris Alford F: 112x1 | 1.04 | 1.40 | 1.30 |
Quinella
8/3
Exacta
8, 3
Trifecta
8, 3, 9
First Four
8, 3, 9, 5
Quadrella
-
8. Brandlo Prince(10) F: 51437 D: Ross Payne NSW 31.90 3.60 QLD 30.80 6.20 VIC 37.30 4.00 | |
3. Baltica(3) F: 243x4 D: Emmett Brosnan NSW 1.90 QLD 1.60 VIC 1.60 | |
9. Aldebaran Zeus(10) F: 112x1 D: Chris Alford NSW 1.04 QLD 1.40 VIC 1.30 |
Runners | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|
1. Peakz Luck(1) F: 29654 D: Kate Gath | ||||
2. Whos The Man(2) F: 12420 D: Chris Svanosio | ||||
3. Baltica(3) F: 243x4 D: Emmett Brosnan | ||||
4. Kyvalley Hotspur(4) F: 8x694 D: Greg Sugars | ||||
5. Powderkeg(5) F: 96502 D: Lisa Miles | ||||
6. Zarem(6) F: 30335 D: Jack Laugher | ||||
7. Well Defined(10) F: 73856 D: Ellen Tormey | ||||
8. Brandlo Prince(10) F: 51437 D: Ross Payne | ||||
9. Aldebaran Zeus(10) F: 112x1 D: Chris Alford | ||||
10. Robbie Royale(10) F: 35548 D: Daryl Douglas |
Runners | WIN | PLC |
|---|---|---|
1. Peakz Luck(1) F: 29654 D: Kate Gath | ||
2. Whos The Man(2) F: 12420 D: Chris Svanosio | ||
3. Baltica(3) F: 243x4 D: Emmett Brosnan | ||
4. Kyvalley Hotspur(4) F: 8x694 D: Greg Sugars | ||
5. Powderkeg(5) F: 96502 D: Lisa Miles | ||
6. Zarem(6) F: 30335 D: Jack Laugher | ||
7. Well Defined(10) F: 73856 D: Ellen Tormey | ||
8. Brandlo Prince(10) F: 51437 D: Ross Payne | ||
9. Aldebaran Zeus(10) F: 112x1 D: Chris Alford | ||
10. Robbie Royale(10) F: 35548 D: Daryl Douglas |
