| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Ride High Captin(0) D: Chris Alford F: 2233 | 0.00 | 0.00 | 4.001.50 | 4.001.50 | 4.001.50 |
2nd 1. Cognac Cowboy(0) D: John Caldow F: 90x2 | 1.04 | 1.04 | 1.04 | ||
3rd 6. Bad Grandma(0) D: Kate Gath F: f4 | 1.90 | 1.90 | 1.90 |
Exotics
Quinella
4/1
2.9
Exacta
4, 1
5.9
Trifecta
4, 1, 6
21.3
First Four
4, 1, 6, 9
143
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Cognac Cowboy F: 90x2 D: John Caldow | 2.15 2.1 2 1.95 | ||||
3. Diamond Chipp F: 8844 D: Jodi Quinlan | 8.5 9 15 13 | ||||
4. Ride High Captin F: 2233 D: Chris Alford | 2.8 2.9 3.8 3.6 | ||||
5. Cobargo Milly F: 0x56 D: Glenn Bull | 67 71 151 81 | ||||
6. Bad Grandma F: f4 D: Kate Gath | 3.8 3.7 4.8 5.5 | ||||
7. Hillcroft Hustler F: f2 D: Michael Bellman | 7.5 7 9.5 9 | ||||
8. Dominant Feeling D: Aussie Mifsud | 20 21 81 101 | ||||
9. Bania F: f68 D: David Barbetti | 19 20 17 21 | ||||
10. Sea Finnigan F: 7350 D: Chris Walsh | 91 101 151 81 | ||||
11. Tosweettotame F: f6 D: Matthew Purcell | 67 71 151 61 |
2. Sew Hopefull | Scratched @ Thu 05 Nov, 9:41PM |
Win and Place (Pays 1,2,3)
Chat with Expert