| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Homesweethome(4) D: Jordan Ross F: 288x | 0.00 | 0.00 | 2.101.30 | 2.101.30 | 2.101.30 |
2nd 8. Watch Me Zoom(8) D: Travis Seekman F: 8x22 | 1.60 | 1.60 | 1.60 | ||
3rd 1. My Names Billi(1) D: Trace Tetrick F: 7x56 | 3.30 | 3.30 | 3.30 |
Exotics
Quinella
4/8
11.4
Exacta
4, 8
19.2
Trifecta
4, 8, 1
129.4
First Four
4, 8, 1, 3
1143.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. My Names Billi(1) F: 7x56 D: Trace Tetrick | 5 4.8 8 9 | ||
2. Momsshowgirl(2) F: 5662 D: John De Long | 4 4.2 3.4 4 | ||
3. Whatintheswanhill(3) F: 5725 D: Kevin Lambright | 18 19 34 31 | ||
4. Homesweethome(4) F: 288x D: Jordan Ross | 9 8 3.2 3.1 | ||
5. Helpfull Yankee(5) F: 8152 D: Brad Ferguson | 3 3.2 3.5 3.6 | ||
6. Dont Look Back(6) F: x483 D: Marcus Miller | 14 15 34 31 | ||
7. Rollin Dover(7) F: 2343 D: Lewayne Miller | 21 19 34 41 | ||
8. Watch Me Zoom(8) F: 8x22 D: Travis Seekman | 5 4.6 9.5 7 | ||
9. Er Naomi(9) F: 3744 D: Kyle Wilfong | 14 15 13 19 |
Win and Place (Pays 1,2,3)
Chat with Expert