Hoosier Park - Usa, USA
Showery
1609m
Fast
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Stormont Ventnor(0) D: John De Long F: 82999 | 0.00 | 0.00 | 6.702.80 | 8.302.40 | 8.202.10 |
2nd 5. Limitless Winner(0) D: J D Finn F: 43321 | 1.50 | 1.30 | 2.00 | ||
3rd 7. Born To Thrive(0) D: Rick Plano F: 18535 | 1.40 | 1.60 | 1.30 |
Quinella
1/5
Trifecta
1, 5, 7
1. Stormont Ventnor(0) F: 82999 D: John De Long NSW 6.70 2.80 QLD 8.30 2.40 VIC 8.20 2.10 | |
5. Limitless Winner(0) F: 43321 D: J D Finn NSW 1.50 QLD 1.30 VIC 2.00 | |
7. Born To Thrive(0) F: 18535 D: Rick Plano NSW 1.40 QLD 1.60 VIC 1.30 |
Runners | Fixed Win | Fixed Place |
|---|---|---|
1. Stormont Ventnor F: 82999 D: John De Long | ||
2. No Lingering F: 35824 D: Michael Oosting | ||
3. Sweet Mr Pinetucky F: 18378 D: Trace Tetrick | ||
4. Sister Jean F: 50615 D: Jimmy Whittemore | ||
5. Limitless Winner F: 43321 D: J D Finn | ||
6. The Great Pg F: 03248 D: Peter Wrenn | ||
7. Born To Thrive F: 18535 D: Rick Plano | ||
8. Miss Smead F: 33357 D: Sam Widger | ||
9. Jack Rabbit Slims F: 14663 D: Ricky Macomber Jnr |
Runners | WIN | PLC |
|---|---|---|
1. Stormont Ventnor F: 82999 D: John De Long | ||
2. No Lingering F: 35824 D: Michael Oosting | ||
3. Sweet Mr Pinetucky F: 18378 D: Trace Tetrick | ||
4. Sister Jean F: 50615 D: Jimmy Whittemore | ||
5. Limitless Winner F: 43321 D: J D Finn | ||
6. The Great Pg F: 03248 D: Peter Wrenn | ||
7. Born To Thrive F: 18535 D: Rick Plano | ||
8. Miss Smead F: 33357 D: Sam Widger | ||
9. Jack Rabbit Slims F: 14663 D: Ricky Macomber Jnr |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Stormont Ventnor(0) D: John De Long F: 82999 | 0.00 | 0.00 | 6.702.80 | 8.302.40 | 8.202.10 |
2nd 5. Limitless Winner(0) D: J D Finn F: 43321 | 1.50 | 1.30 | 2.00 | ||
3rd 7. Born To Thrive(0) D: Rick Plano F: 18535 | 1.40 | 1.60 | 1.30 |
Quinella
1/5
Trifecta
1, 5, 7
1. Stormont Ventnor(0) F: 82999 D: John De Long NSW 6.70 2.80 QLD 8.30 2.40 VIC 8.20 2.10 | |
5. Limitless Winner(0) F: 43321 D: J D Finn NSW 1.50 QLD 1.30 VIC 2.00 | |
7. Born To Thrive(0) F: 18535 D: Rick Plano NSW 1.40 QLD 1.60 VIC 1.30 |
Runners | Fixed Win | Fixed Place |
|---|---|---|
1. Stormont Ventnor F: 82999 D: John De Long | ||
2. No Lingering F: 35824 D: Michael Oosting | ||
3. Sweet Mr Pinetucky F: 18378 D: Trace Tetrick | ||
4. Sister Jean F: 50615 D: Jimmy Whittemore | ||
5. Limitless Winner F: 43321 D: J D Finn | ||
6. The Great Pg F: 03248 D: Peter Wrenn | ||
7. Born To Thrive F: 18535 D: Rick Plano | ||
8. Miss Smead F: 33357 D: Sam Widger | ||
9. Jack Rabbit Slims F: 14663 D: Ricky Macomber Jnr |
Runners | WIN | PLC |
|---|---|---|
1. Stormont Ventnor F: 82999 D: John De Long | ||
2. No Lingering F: 35824 D: Michael Oosting | ||
3. Sweet Mr Pinetucky F: 18378 D: Trace Tetrick | ||
4. Sister Jean F: 50615 D: Jimmy Whittemore | ||
5. Limitless Winner F: 43321 D: J D Finn | ||
6. The Great Pg F: 03248 D: Peter Wrenn | ||
7. Born To Thrive F: 18535 D: Rick Plano | ||
8. Miss Smead F: 33357 D: Sam Widger | ||
9. Jack Rabbit Slims F: 14663 D: Ricky Macomber Jnr |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Stormont Ventnor(0) D: John De Long F: 82999 | 0.00 | 0.00 | 6.702.80 | 8.302.40 | 8.202.10 |
2nd 5. Limitless Winner(0) D: J D Finn F: 43321 | 1.50 | 1.30 | 2.00 | ||
3rd 7. Born To Thrive(0) D: Rick Plano F: 18535 | 1.40 | 1.60 | 1.30 |
Quinella
1/5
Trifecta
1, 5, 7
1. Stormont Ventnor(0) F: 82999 D: John De Long NSW 6.70 2.80 QLD 8.30 2.40 VIC 8.20 2.10 | |
5. Limitless Winner(0) F: 43321 D: J D Finn NSW 1.50 QLD 1.30 VIC 2.00 | |
7. Born To Thrive(0) F: 18535 D: Rick Plano NSW 1.40 QLD 1.60 VIC 1.30 |
Runners | Fixed Win | Fixed Place |
|---|---|---|
1. Stormont Ventnor F: 82999 D: John De Long | ||
2. No Lingering F: 35824 D: Michael Oosting | ||
3. Sweet Mr Pinetucky F: 18378 D: Trace Tetrick | ||
4. Sister Jean F: 50615 D: Jimmy Whittemore | ||
5. Limitless Winner F: 43321 D: J D Finn | ||
6. The Great Pg F: 03248 D: Peter Wrenn | ||
7. Born To Thrive F: 18535 D: Rick Plano | ||
8. Miss Smead F: 33357 D: Sam Widger | ||
9. Jack Rabbit Slims F: 14663 D: Ricky Macomber Jnr |
Runners | WIN | PLC |
|---|---|---|
1. Stormont Ventnor F: 82999 D: John De Long | ||
2. No Lingering F: 35824 D: Michael Oosting | ||
3. Sweet Mr Pinetucky F: 18378 D: Trace Tetrick | ||
4. Sister Jean F: 50615 D: Jimmy Whittemore | ||
5. Limitless Winner F: 43321 D: J D Finn | ||
6. The Great Pg F: 03248 D: Peter Wrenn | ||
7. Born To Thrive F: 18535 D: Rick Plano | ||
8. Miss Smead F: 33357 D: Sam Widger | ||
9. Jack Rabbit Slims F: 14663 D: Ricky Macomber Jnr |
