| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Twister Sister(7) D: James Yoder F: 8379 | 0.00 | 0.00 | 8.402.30 | 8.402.30 | 8.402.30 |
2nd 4. Misty Springs(4) D: Lewayne Miller F: f61 | 1.30 | 1.30 | 1.30 | ||
3rd 6. Madame Clicquot(6) D: Kyle Wilfong F: 8156 | 1.50 | 1.50 | 1.50 |
Exotics
Quinella
7/4
15.1
Exacta
7, 4
34.7
Trifecta
7, 4, 6
137.2
First Four
7, 4, 6, 2
198.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Melinda Lou Who(1) F: 4136 D: Trace Tetrick | 5 7 5.5 6 | ||
2. Brookview Hershey(2) F: 2346 D: Kevin Lambright | 2.7 3.7 3.4 2.8 | ||
3. Satin Serenade(3) F: 8545 D: Matt Krueger | 41 34 61 71 | ||
4. Misty Springs(4) F: f61 D: Lewayne Miller | 5.5 3 3.7 2.8 | ||
5. Verity(5) F: 7655 D: Jared Finn | 9.5 14 34 41 | ||
6. Madame Clicquot(6) F: 8156 D: Kyle Wilfong | 4 3.9 4.4 4 | ||
7. Twister Sister(7) F: 8379 D: James Yoder | 13 7.5 11 10 | ||
8. Graceful Flex(8) F: 2145 D: Brandon Bates | 31 41 81 101 | ||
9. Jusswanawin(9) F: f795 D: John De Long | 21 31 71 81 | ||
10. You Know I Will(10) F: f47 D: Jay Cross | 26 34 19 41 |
Win and Place (Pays 1,2,3)
Chat with Expert