Hawera, NZ
Unknown
2000m
Unknown
Abandoned
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Nazareth(1) F: 2p998 D: Jay Abernethy | ||
3. Tinkerbelle(2) F: 81208 D: Sarah O'reilly | ||
4. Trippy Tyron(3) F: 16434 D: Brooke Wilkins | ||
5. Higher Power(4) F: 97597 D: Crystal Hackett | ||
6. Kaipaki Jack(5) F: 65336 D: Kate Coppins | ||
7. Son Of Patrick(7) F: 11205 D: Harrison Orange | ||
9. Forgiveness(9) F: 85866 D: Blair Orange | ||
10. Premium Player(1) F: 03115 D: Peter Ferguson | ||
11. Halberg(1) F: 85408 D: Bernie Hackett | ||
12. Manchester In Time(2) F: 15213 D: Sailesh Abernethy | ||
13. Romeo Foxtrot(3) F: 86441 D: Jacob Dunn | ||
14. Johnny Who(14) F: 81187 D: Andre Poutama |
1. Hillbilly | Scratched @ Wed 14 Jan, 8:18PM | ||||||||||
8. Keep It Klassy | Scratched @ Wed 14 Jan, 8:18PM |
Runners | WIN | PLC |
|---|---|---|
2. Nazareth(1) F: 2p998 D: Jay Abernethy | ||
3. Tinkerbelle(2) F: 81208 D: Sarah O'reilly | ||
4. Trippy Tyron(3) F: 16434 D: Brooke Wilkins | ||
5. Higher Power(4) F: 97597 D: Crystal Hackett | ||
6. Kaipaki Jack(5) F: 65336 D: Kate Coppins | ||
7. Son Of Patrick(7) F: 11205 D: Harrison Orange | ||
9. Forgiveness(9) F: 85866 D: Blair Orange | ||
10. Premium Player(1) F: 03115 D: Peter Ferguson | ||
11. Halberg(1) F: 85408 D: Bernie Hackett | ||
12. Manchester In Time(2) F: 15213 D: Sailesh Abernethy | ||
13. Romeo Foxtrot(3) F: 86441 D: Jacob Dunn | ||
14. Johnny Who(14) F: 81187 D: Andre Poutama |
1. Hillbilly | Scratched @ Wed 14 Jan, 8:18PM | ||||||||||
8. Keep It Klassy | Scratched @ Wed 14 Jan, 8:18PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Nazareth(1) F: 2p998 D: Jay Abernethy | ||
3. Tinkerbelle(2) F: 81208 D: Sarah O'reilly | ||
4. Trippy Tyron(3) F: 16434 D: Brooke Wilkins | ||
5. Higher Power(4) F: 97597 D: Crystal Hackett | ||
6. Kaipaki Jack(5) F: 65336 D: Kate Coppins | ||
7. Son Of Patrick(7) F: 11205 D: Harrison Orange | ||
9. Forgiveness(9) F: 85866 D: Blair Orange | ||
10. Premium Player(1) F: 03115 D: Peter Ferguson | ||
11. Halberg(1) F: 85408 D: Bernie Hackett | ||
12. Manchester In Time(2) F: 15213 D: Sailesh Abernethy | ||
13. Romeo Foxtrot(3) F: 86441 D: Jacob Dunn | ||
14. Johnny Who(14) F: 81187 D: Andre Poutama |
1. Hillbilly | Scratched @ Wed 14 Jan, 8:18PM | ||||||||||
8. Keep It Klassy | Scratched @ Wed 14 Jan, 8:18PM |
Runners | WIN | PLC |
|---|---|---|
2. Nazareth(1) F: 2p998 D: Jay Abernethy | ||
3. Tinkerbelle(2) F: 81208 D: Sarah O'reilly | ||
4. Trippy Tyron(3) F: 16434 D: Brooke Wilkins | ||
5. Higher Power(4) F: 97597 D: Crystal Hackett | ||
6. Kaipaki Jack(5) F: 65336 D: Kate Coppins | ||
7. Son Of Patrick(7) F: 11205 D: Harrison Orange | ||
9. Forgiveness(9) F: 85866 D: Blair Orange | ||
10. Premium Player(1) F: 03115 D: Peter Ferguson | ||
11. Halberg(1) F: 85408 D: Bernie Hackett | ||
12. Manchester In Time(2) F: 15213 D: Sailesh Abernethy | ||
13. Romeo Foxtrot(3) F: 86441 D: Jacob Dunn | ||
14. Johnny Who(14) F: 81187 D: Andre Poutama |
1. Hillbilly | Scratched @ Wed 14 Jan, 8:18PM | ||||||||||
8. Keep It Klassy | Scratched @ Wed 14 Jan, 8:18PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Nazareth(1) F: 2p998 D: Jay Abernethy | ||
3. Tinkerbelle(2) F: 81208 D: Sarah O'reilly | ||
4. Trippy Tyron(3) F: 16434 D: Brooke Wilkins | ||
5. Higher Power(4) F: 97597 D: Crystal Hackett | ||
6. Kaipaki Jack(5) F: 65336 D: Kate Coppins | ||
7. Son Of Patrick(7) F: 11205 D: Harrison Orange | ||
9. Forgiveness(9) F: 85866 D: Blair Orange | ||
10. Premium Player(1) F: 03115 D: Peter Ferguson | ||
11. Halberg(1) F: 85408 D: Bernie Hackett | ||
12. Manchester In Time(2) F: 15213 D: Sailesh Abernethy | ||
13. Romeo Foxtrot(3) F: 86441 D: Jacob Dunn | ||
14. Johnny Who(14) F: 81187 D: Andre Poutama |
1. Hillbilly | Scratched @ Wed 14 Jan, 8:18PM | ||||||||||
8. Keep It Klassy | Scratched @ Wed 14 Jan, 8:18PM |
Runners | WIN | PLC |
|---|---|---|
2. Nazareth(1) F: 2p998 D: Jay Abernethy | ||
3. Tinkerbelle(2) F: 81208 D: Sarah O'reilly | ||
4. Trippy Tyron(3) F: 16434 D: Brooke Wilkins | ||
5. Higher Power(4) F: 97597 D: Crystal Hackett | ||
6. Kaipaki Jack(5) F: 65336 D: Kate Coppins | ||
7. Son Of Patrick(7) F: 11205 D: Harrison Orange | ||
9. Forgiveness(9) F: 85866 D: Blair Orange | ||
10. Premium Player(1) F: 03115 D: Peter Ferguson | ||
11. Halberg(1) F: 85408 D: Bernie Hackett | ||
12. Manchester In Time(2) F: 15213 D: Sailesh Abernethy | ||
13. Romeo Foxtrot(3) F: 86441 D: Jacob Dunn | ||
14. Johnny Who(14) F: 81187 D: Andre Poutama |
1. Hillbilly | Scratched @ Wed 14 Jan, 8:18PM | ||||||||||
8. Keep It Klassy | Scratched @ Wed 14 Jan, 8:18PM |
