Gloucester Park, WA
21 April 2026, 10:26AM
Retravision Lowest Price Guarantee Ms Pace
Fine
2130m
Good
Final
1
2
3
4
5
6
7
8
9
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Gelsomino Amal(0) D: Ajay Markham F: 2123 | 0.00 | 0.00 | 17.304.80 | 18.904.60 | 16.204.30 |
2nd 12. Jolted Charm(0) D: Joseph Suvaljko F: 0x75 | 7.20 | 7.30 | 7.60 | ||
3rd 11. Major Manhattan(0) D: Mitchell Miller F: 454x | 2.40 | 2.50 | 2.70 |
Exotics
Quinella
9/12
344.9
Exacta
9, 12
451
Trifecta
9, 12, 11
3312
First Four
9, 12, 11, 8
8355.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Galvinston John F: 2771 D: Hayden Charles | 9 8.5 20 21 | ||||
2. Strike Master F: 2343 D: Kyle Harper | 19 15 31 26 | ||||
3. By Gee By Jingo F: 7724 D: Emily Suvaljko | 12 11 15 16 | ||||
4. Switch Blade F: 3322 D: Stuart Mcdonald | 5.5 5 8 7 | ||||
5. Tommy Price F: 6534 D: Ryan Warwick | 8.5 9 15 14 | ||||
6. Blitzar F: 0222 D: Abbey Vidovich | 2.6 2.7 3 2.6 | ||||
7. Take A Hike F: 3x66 D: Shannon Suvaljko | 8.5 8 13 14 | ||||
8. Siangdi F: 0303 D: Lachlan Kennelly | 31 34 101 81 | ||||
9. Gelsomino Amal F: 2123 D: Ajay Markham | 7 7.5 14 17 | ||||
10. Salsawithsierra F: 1212 D: Gary Hall Jnr | 8 7.5 6.5 5.5 | ||||
11. Major Manhattan F: 454x D: Mitchell Miller | 6 6.5 5.5 6 | ||||
12. Jolted Charm F: 0x75 D: Joseph Suvaljko | 31 34 71 26 |
Win and Place (Pays 1,2,3)
Chat with Expert