| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Harrison John(0) D: Deni Roberts F: 0231 | 0.00 | 0.00 | 8.402.30 | 8.402.30 | 8.402.30 |
2nd 3. Mighty Ronaldo(0) D: Gary Hall Jnr F: 4978 | 1.70 | 1.70 | 1.70 | ||
3rd 12. Sweet Pins(0) D: Stuart Mcdonald F: 2013 | 2.80 | 2.80 | 2.80 |
Exotics
Quinella
8/3
18.3
Exacta
8, 3
44.9
Trifecta
8, 3, 12
300.9
First Four
8, 3, 12, 11
5167.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Hoppys Way F: 00x8 D: Shannon Suvaljko | 67 51 81 71 | ||||
2. Alta Tribute F: 2049 D: Maddison Brown | 9.5 7.5 9 8.5 | ||||
3. Mighty Ronaldo F: 4978 D: Gary Hall Jnr | 3.9 4.2 4.8 4 | ||||
4. Maximum Rock F: 5242 D: Chris Lewis | 12 13 17 18 | ||||
5. Luvbite F: 6966 D: Liam Elliott | 41 51 61 71 | ||||
6. Goodfellaz F: 7775 D: Jocelyn Young | 91 101 81 151 | ||||
7. Hugotastic F: 2537 D: Emily Suvaljko | 31 34 26 21 | ||||
8. Harrison John F: 0231 D: Deni Roberts | 9.5 10 7.5 7 | ||||
9. Magnificent Storm F: 11x0 D: Aiden De Campo | 1.55 1.5 2.25 2.3 | ||||
10. Machnificent F: 3050 D: Trent Wheeler | 91 101 41 34 | ||||
11. Im Lightning Banner F: 324x D: Dylan Egerton-green | 31 34 81 51 | ||||
12. Sweet Pins F: 2013 D: Stuart Mcdonald | 6.5 7 10 9 |
Win and Place (Pays 1,2,3)
Chat with Expert