| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Kervignac(5) D: E Raffin F: 370x | 0.00 | 0.00 | 2.902.00 | 4.001.90 | 3.702.00 |
2nd 3. Jadore Girl(3) D: A Barrier F: 0309 | 3.30 | 3.80 | 2.30 | ||
3rd 1. Jamaicain D'ortuge(1) D: F Gence F: 0460 | 9.20 | 7.10 |
Exotics
Quinella
5/3
21.8
Exacta
5, 3
5.7
Trifecta
5, 3, 1
731.9
First Four
5, 3, 1, 9
1896.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Jamaicain D'ortuge(1) F: 0460 D: F Gence | 21 71 51 61 | ||
2. Jacomo Danica(2) F: 0060 D: Mlle M Le Bourhis | 34 71 81 | ||
3. Jadore Girl(3) F: 0309 D: A Barrier | 10 8 6.5 7.5 | ||
4. Kosca Des Caillons(4) F: 6054 D: Mlle Thais Peltier | 11 13 12 | ||
5. Kervignac(5) F: 370x D: E Raffin | 3.8 3.6 3.5 3.4 | ||
6. Je T'adore Jarl(6) F: 9088 D: Mme Z Le Parc | 21 31 34 | ||
7. Hollywood Trick(7) F: 6x44 D: O Placier | 10 14 12 13 | ||
8. Ever So Much(8) F: 0900 D: Mlle E Croisic | 6.5 8 9.5 9 | ||
9. Kinoha D'ourville(9) F: 1228 D: Mlle L Planchenault | 2 2.1 2.2 2 |
Win and Place (Pays 1,2,3)
Chat with Expert