Cambridge, NZ
Fine
2200m
Fast
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Toodaloolou(0) D: Maurice Mckendry | 0.00 | 0.00 | 3.401.80 | 3.301.60 | 3.401.20 |
2nd 5. Tennessee Honey(0) D: Kyle Marshall | 2.10 | 2.00 | 2.20 | ||
3rd 6. Dalvey Robyn(0) D: Roydon Downey | 9.50 | 4.70 | 4.40 |
Quinella
1/5
Exacta
1, 5
Trifecta
1, 5, 6
First Four
1, 5, 6, 3
1. Toodaloolou(0) D: Maurice Mckendry NSW 3.40 1.80 QLD 3.30 1.60 VIC 3.40 1.20 | |
5. Tennessee Honey(0) D: Kyle Marshall NSW 2.10 QLD 2.00 VIC 2.20 | |
6. Dalvey Robyn(0) D: Roydon Downey NSW 9.50 QLD 4.70 VIC 4.40 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Toodaloolou D: Maurice Mckendry | ||||
2. Greenback Boogie D: Peter Ferguson | ||||
3. Tommysonaroll D: Matthew White | ||||
4. Northview Peg D: Alicia Harrison | ||||
5. Tennessee Honey D: Kyle Marshall | ||||
6. Dalvey Robyn D: Roydon Downey | ||||
7. Berani D: Tim Hall | ||||
8. Pembrook's Destiny D: David Butcher |
Runners | WIN | PLC |
|---|---|---|
1. Toodaloolou D: Maurice Mckendry | ||
2. Greenback Boogie D: Peter Ferguson | ||
3. Tommysonaroll D: Matthew White | ||
4. Northview Peg D: Alicia Harrison | ||
5. Tennessee Honey D: Kyle Marshall | ||
6. Dalvey Robyn D: Roydon Downey | ||
7. Berani D: Tim Hall | ||
8. Pembrook's Destiny D: David Butcher |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Toodaloolou(0) D: Maurice Mckendry | 0.00 | 0.00 | 3.401.80 | 3.301.60 | 3.401.20 |
2nd 5. Tennessee Honey(0) D: Kyle Marshall | 2.10 | 2.00 | 2.20 | ||
3rd 6. Dalvey Robyn(0) D: Roydon Downey | 9.50 | 4.70 | 4.40 |
Quinella
1/5
Exacta
1, 5
Trifecta
1, 5, 6
First Four
1, 5, 6, 3
1. Toodaloolou(0) D: Maurice Mckendry NSW 3.40 1.80 QLD 3.30 1.60 VIC 3.40 1.20 | |
5. Tennessee Honey(0) D: Kyle Marshall NSW 2.10 QLD 2.00 VIC 2.20 | |
6. Dalvey Robyn(0) D: Roydon Downey NSW 9.50 QLD 4.70 VIC 4.40 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Toodaloolou D: Maurice Mckendry | ||||
2. Greenback Boogie D: Peter Ferguson | ||||
3. Tommysonaroll D: Matthew White | ||||
4. Northview Peg D: Alicia Harrison | ||||
5. Tennessee Honey D: Kyle Marshall | ||||
6. Dalvey Robyn D: Roydon Downey | ||||
7. Berani D: Tim Hall | ||||
8. Pembrook's Destiny D: David Butcher |
Runners | WIN | PLC |
|---|---|---|
1. Toodaloolou D: Maurice Mckendry | ||
2. Greenback Boogie D: Peter Ferguson | ||
3. Tommysonaroll D: Matthew White | ||
4. Northview Peg D: Alicia Harrison | ||
5. Tennessee Honey D: Kyle Marshall | ||
6. Dalvey Robyn D: Roydon Downey | ||
7. Berani D: Tim Hall | ||
8. Pembrook's Destiny D: David Butcher |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Toodaloolou(0) D: Maurice Mckendry | 0.00 | 0.00 | 3.401.80 | 3.301.60 | 3.401.20 |
2nd 5. Tennessee Honey(0) D: Kyle Marshall | 2.10 | 2.00 | 2.20 | ||
3rd 6. Dalvey Robyn(0) D: Roydon Downey | 9.50 | 4.70 | 4.40 |
Quinella
1/5
Exacta
1, 5
Trifecta
1, 5, 6
First Four
1, 5, 6, 3
1. Toodaloolou(0) D: Maurice Mckendry NSW 3.40 1.80 QLD 3.30 1.60 VIC 3.40 1.20 | |
5. Tennessee Honey(0) D: Kyle Marshall NSW 2.10 QLD 2.00 VIC 2.20 | |
6. Dalvey Robyn(0) D: Roydon Downey NSW 9.50 QLD 4.70 VIC 4.40 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Toodaloolou D: Maurice Mckendry | ||||
2. Greenback Boogie D: Peter Ferguson | ||||
3. Tommysonaroll D: Matthew White | ||||
4. Northview Peg D: Alicia Harrison | ||||
5. Tennessee Honey D: Kyle Marshall | ||||
6. Dalvey Robyn D: Roydon Downey | ||||
7. Berani D: Tim Hall | ||||
8. Pembrook's Destiny D: David Butcher |
Runners | WIN | PLC |
|---|---|---|
1. Toodaloolou D: Maurice Mckendry | ||
2. Greenback Boogie D: Peter Ferguson | ||
3. Tommysonaroll D: Matthew White | ||
4. Northview Peg D: Alicia Harrison | ||
5. Tennessee Honey D: Kyle Marshall | ||
6. Dalvey Robyn D: Roydon Downey | ||
7. Berani D: Tim Hall | ||
8. Pembrook's Destiny D: David Butcher |
