| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Blazing Louie(4) D: Peter Ferguson F: 5854 | 0.00 | 0.00 | 4.101.60 | 3.001.70 | 5.101.70 |
2nd 6. The Surfer(6) D: Kate Coppins F: 6166 | 5.60 | 2.00 | 3.90 | ||
3rd 8. Little Spike(8) D: Benjamin Butcher F: 7x43 | 3.20 | 2.70 | 2.10 |
Exotics
Quinella
4/6
79.3
Exacta
4, 6
240.1
Trifecta
4, 6, 8
440.7
First Four
4, 6, 8, 1
3191.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Melton Mogul(1) F: x732 D: Andre Poutama | 4.8 5 4.4 4 | ||||
2. Diamonds Are Forever(2) F: 2x58 D: Todd Mitchell | 26 31 34 21 | ||||
3. Hooray Henry(3) F: 4355 D: David Butcher | 20 21 34 26 | ||||
4. Blazing Louie(4) F: 5854 D: Peter Ferguson | 5 5.5 4.6 6 | ||||
5. Rough And Ready(5) F: 107x D: Matthew White | 61 67 101 71 | ||||
6. The Surfer(6) F: 6166 D: Kate Coppins | 19 20 26 21 | ||||
7. Captain Sampson(7) F: 3x54 D: Tony Cameron | 2.9 3 4.8 5 | ||||
8. Little Spike(8) F: 7x43 D: Benjamin Butcher | 5.5 6 8 8.5 | ||||
9. Chase A Dream(9) F: 58x4 D: Crystal Hackett | 2.3 2.35 2.8 2.9 |
Win and Place (Pays 1,2,3)
Chat with Expert