Bjerke - Nor, NOR
Fine
2100m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Travis(1) D: Eirik Hitomt | 0.00 | 0.00 | 9.103.70 | 7.002.50 | 5.101.30 |
2nd 9. Evita Jacase(9) D: Noralf P Braekken F: 44x6x | 1.04 | 2.50 | 5.80 | ||
3rd 5. Proper Energy(5) D: Pal Buer | 2.70 | 2.10 | 2.90 |
Quinella
1/9
Trifecta
1, 9, 5
First Four
1, 9, 5, 2
1. Travis(1) D: Eirik Hitomt NSW 9.10 3.70 QLD 7.00 2.50 VIC 5.10 1.30 | |
9. Evita Jacase(9) F: 44x6x D: Noralf P Braekken NSW 1.04 QLD 2.50 VIC 5.80 | |
5. Proper Energy(5) D: Pal Buer NSW 2.70 QLD 2.10 VIC 2.90 |
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Travis(1) D: Eirik Hitomt | 5.5 6.5 7.5 | ||
2. Knockonwood D'estino(2) D: Hans Chr Holm | |||
3. Bravestile(3) D: Vidar Hop | 18 21 31 34 | ||
4. Lizzi B.r.(4) D: Kristian Malmin | 7 5.5 4.4 4.2 | ||
5. Proper Energy(5) D: Pal Buer | 6.5 7.5 10 8.5 | ||
7. Jonas Halbak(7) F: f6x D: Patrick Larsen | 13 16 15 17 | ||
9. Evita Jacase(9) F: 44x6x D: Noralf P Braekken | 26 34 19 21 | ||
10. Thai Dakota(10) D: Alexander Heisholt | 21 26 34 | ||
11. Justice League F.t.(11) D: Andreas Wassberg |
6. Miller's Papagayo | Scratched @ Sun 10 Sep, 10:35AM | ||||||||||
8. Mixed Hangover | Scratched @ Sun 10 Sep, 8:03AM |
Runners | WIN | PLC |
|---|---|---|
1. Travis(1) D: Eirik Hitomt 5.5 6.5 7.5 | ||
2. Knockonwood D'estino(2) D: Hans Chr Holm | ||
3. Bravestile(3) D: Vidar Hop 18 21 31 34 | ||
4. Lizzi B.r.(4) D: Kristian Malmin 7 5.5 4.4 4.2 | ||
5. Proper Energy(5) D: Pal Buer 6.5 7.5 10 8.5 | ||
7. Jonas Halbak(7) F: f6x D: Patrick Larsen 13 16 15 17 | ||
9. Evita Jacase(9) F: 44x6x D: Noralf P Braekken 26 34 19 21 | ||
10. Thai Dakota(10) D: Alexander Heisholt 21 26 34 | ||
11. Justice League F.t.(11) D: Andreas Wassberg |
6. Miller's Papagayo | Scratched @ Sun 10 Sep, 10:35AM | ||||||||||
8. Mixed Hangover | Scratched @ Sun 10 Sep, 8:03AM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Travis(1) D: Eirik Hitomt | 0.00 | 0.00 | 9.103.70 | 7.002.50 | 5.101.30 |
2nd 9. Evita Jacase(9) D: Noralf P Braekken F: 44x6x | 1.04 | 2.50 | 5.80 | ||
3rd 5. Proper Energy(5) D: Pal Buer | 2.70 | 2.10 | 2.90 |
Quinella
1/9
Trifecta
1, 9, 5
First Four
1, 9, 5, 2
1. Travis(1) D: Eirik Hitomt NSW 9.10 3.70 QLD 7.00 2.50 VIC 5.10 1.30 | |
9. Evita Jacase(9) F: 44x6x D: Noralf P Braekken NSW 1.04 QLD 2.50 VIC 5.80 | |
5. Proper Energy(5) D: Pal Buer NSW 2.70 QLD 2.10 VIC 2.90 |
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Travis(1) D: Eirik Hitomt | 5.5 6.5 7.5 | ||
2. Knockonwood D'estino(2) D: Hans Chr Holm | |||
3. Bravestile(3) D: Vidar Hop | 18 21 31 34 | ||
4. Lizzi B.r.(4) D: Kristian Malmin | 7 5.5 4.4 4.2 | ||
5. Proper Energy(5) D: Pal Buer | 6.5 7.5 10 8.5 | ||
7. Jonas Halbak(7) F: f6x D: Patrick Larsen | 13 16 15 17 | ||
9. Evita Jacase(9) F: 44x6x D: Noralf P Braekken | 26 34 19 21 | ||
10. Thai Dakota(10) D: Alexander Heisholt | 21 26 34 | ||
11. Justice League F.t.(11) D: Andreas Wassberg |
6. Miller's Papagayo | Scratched @ Sun 10 Sep, 10:35AM | ||||||||||
8. Mixed Hangover | Scratched @ Sun 10 Sep, 8:03AM |
Runners | WIN | PLC |
|---|---|---|
1. Travis(1) D: Eirik Hitomt 5.5 6.5 7.5 | ||
2. Knockonwood D'estino(2) D: Hans Chr Holm | ||
3. Bravestile(3) D: Vidar Hop 18 21 31 34 | ||
4. Lizzi B.r.(4) D: Kristian Malmin 7 5.5 4.4 4.2 | ||
5. Proper Energy(5) D: Pal Buer 6.5 7.5 10 8.5 | ||
7. Jonas Halbak(7) F: f6x D: Patrick Larsen 13 16 15 17 | ||
9. Evita Jacase(9) F: 44x6x D: Noralf P Braekken 26 34 19 21 | ||
10. Thai Dakota(10) D: Alexander Heisholt 21 26 34 | ||
11. Justice League F.t.(11) D: Andreas Wassberg |
6. Miller's Papagayo | Scratched @ Sun 10 Sep, 10:35AM | ||||||||||
8. Mixed Hangover | Scratched @ Sun 10 Sep, 8:03AM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Travis(1) D: Eirik Hitomt | 0.00 | 0.00 | 9.103.70 | 7.002.50 | 5.101.30 |
2nd 9. Evita Jacase(9) D: Noralf P Braekken F: 44x6x | 1.04 | 2.50 | 5.80 | ||
3rd 5. Proper Energy(5) D: Pal Buer | 2.70 | 2.10 | 2.90 |
Quinella
1/9
Trifecta
1, 9, 5
First Four
1, 9, 5, 2
1. Travis(1) D: Eirik Hitomt NSW 9.10 3.70 QLD 7.00 2.50 VIC 5.10 1.30 | |
9. Evita Jacase(9) F: 44x6x D: Noralf P Braekken NSW 1.04 QLD 2.50 VIC 5.80 | |
5. Proper Energy(5) D: Pal Buer NSW 2.70 QLD 2.10 VIC 2.90 |
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Travis(1) D: Eirik Hitomt | 5.5 6.5 7.5 | ||
2. Knockonwood D'estino(2) D: Hans Chr Holm | |||
3. Bravestile(3) D: Vidar Hop | 18 21 31 34 | ||
4. Lizzi B.r.(4) D: Kristian Malmin | 7 5.5 4.4 4.2 | ||
5. Proper Energy(5) D: Pal Buer | 6.5 7.5 10 8.5 | ||
7. Jonas Halbak(7) F: f6x D: Patrick Larsen | 13 16 15 17 | ||
9. Evita Jacase(9) F: 44x6x D: Noralf P Braekken | 26 34 19 21 | ||
10. Thai Dakota(10) D: Alexander Heisholt | 21 26 34 | ||
11. Justice League F.t.(11) D: Andreas Wassberg |
6. Miller's Papagayo | Scratched @ Sun 10 Sep, 10:35AM | ||||||||||
8. Mixed Hangover | Scratched @ Sun 10 Sep, 8:03AM |
Runners | WIN | PLC |
|---|---|---|
1. Travis(1) D: Eirik Hitomt 5.5 6.5 7.5 | ||
2. Knockonwood D'estino(2) D: Hans Chr Holm | ||
3. Bravestile(3) D: Vidar Hop 18 21 31 34 | ||
4. Lizzi B.r.(4) D: Kristian Malmin 7 5.5 4.4 4.2 | ||
5. Proper Energy(5) D: Pal Buer 6.5 7.5 10 8.5 | ||
7. Jonas Halbak(7) F: f6x D: Patrick Larsen 13 16 15 17 | ||
9. Evita Jacase(9) F: 44x6x D: Noralf P Braekken 26 34 19 21 | ||
10. Thai Dakota(10) D: Alexander Heisholt 21 26 34 | ||
11. Justice League F.t.(11) D: Andreas Wassberg |
6. Miller's Papagayo | Scratched @ Sun 10 Sep, 10:35AM | ||||||||||
8. Mixed Hangover | Scratched @ Sun 10 Sep, 8:03AM |
