| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Justaweesip(5) D: Peter Hunter F: 534x | 0.00 | 0.00 | 10.602.80 | 12.802.90 | 10.602.60 |
2nd 6. Beluga(6) D: Craig Ferguson F: 12x4 | 1.90 | 2.20 | 1.90 | ||
3rd 9. Foxing Easton(1) D: Nathan Williamson F: 3372 | 2.10 | 1.70 | 1.90 |
Exotics
Quinella
5/6
28.5
Exacta
5, 6
92.3
Trifecta
5, 6, 9
264.1
First Four
5, 6, 9, 4
1204.8
Quadrella
-
196.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Cold Pursuit(1) F: 61x8 D: Kirstin Green | 81 91 67 61 | ||||
2. Rakavenom(2) F: 2109 D: Blair Orange | 9 9.5 7.5 8 | ||||
3. Jayar Mac(3) F: 02x5 D: Madison Kyle | 31 34 41 26 | ||||
4. Dream Street(4) F: 8312 D: Mark Hurrell | 10 11 8 7.5 | ||||
5. Justaweesip(5) F: 534x D: Peter Hunter | 6 6.5 9.5 8.5 | ||||
6. Beluga(6) F: 12x4 D: Craig Ferguson | 4.2 4.4 4.8 4.6 | ||||
7. Saucy Delight(7) F: xp87 D: Brad Williamson | 26 31 41 26 | ||||
8. Tabasco(8) F: x845 D: Matthew Williamson | 5.5 6 9 8 | ||||
9. Foxing Easton(1) F: 3372 D: Nathan Williamson | 4.2 4.4 6.5 5 | ||||
10. Cracker Opie(2) F: 2516 D: Kerryn Tomlinson | 2.6 2.7 3 2.8 |
Win and Place (Pays 1,2,3)
Chat with Expert