| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Amendment(6) D: Jett Turnbull F: 0px5 | 0.00 | 0.00 | 13.302.00 | 14.204.20 | 16.404.10 |
2nd 5. Emily Bay(5) D: Jordan Leedham F: 5449 | 10.20 | 8.80 | 6.90 | ||
3rd 3. Somebody(3) D: Jordan Chibnall F: 3x6x | 2.30 | 2.70 | 2.50 |
Exotics
Quinella
6/5
230.2
Exacta
6, 5
467.8
Trifecta
6, 5, 3
1311.4
First Four
6, 5, 3, 9
2619.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
3. Somebody(3) F: 3x6x D: Jordan Chibnall | 15 16 17 14 | ||||
4. Sans Au Revoir(4) F: 4633 D: Carter Dalgety | 15 17 18 16 | ||||
5. Emily Bay(5) F: 5449 D: Jordan Leedham | 31 34 51 41 | ||||
6. Amendment(6) F: 0px5 D: Jett Turnbull | 9 9.5 12 13 | ||||
7. Kenny Hill(7) F: 2314 D: Jason Kittel | 16 17 19 21 | ||||
8. Conrad H(8) F: 5271 D: Abbey Vidovich | 6 6.5 8.5 8 | ||||
9. Franco Ronaldo(1) F: 1064 D: Layne Dwyer | 2.3 2.35 2.6 2.7 | ||||
10. Miss Bebe(2) F: 9071 D: Wilson House | 6 6.5 8 8.5 | ||||
11. Two Francs(3) F: 8551 D: Crystal Hackett | 4 4.2 5.5 5 | ||||
12. Santapazienza(4) F: 5245 D: Ryan Sanderson | 6.5 7 7.5 8 |
1. Donegal Hill | Scratched @ Thu 05 Nov, 7:40PM | ||||||||||
2. Brienne | Scratched @ Thu 05 Nov, 7:40PM |
Win and Place (Pays 1,2,3)
Chat with Expert