| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Buster Dan(10) D: Tim Gillespie F: 1154 | 0.00 | 0.00 | 4.201.90 | 4.201.90 | 4.201.90 |
2nd 4. Natty Pagger(10) D: Mathew Neilson F: 4826 | 2.20 | 2.20 | 2.20 | ||
3rd 5. Mackel Sonny(10) D: Matt Elkins F: 6863 | 2.20 | 2.20 | 2.20 |
Exotics
Quinella
3/4
15.1
Exacta
3, 4
35.3
Trifecta
3, 4, 5
175.1
First Four
3, 4, 5, 7
652.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. My High Peak F: 0709 D: Bryse Mcelhinney | 12 13 51 61 | ||||
2. Voltain F: 08x7 D: Adam Richardson | 6 6.5 8.5 9 | ||||
3. Buster Dan(10) F: 1154 D: Tim Gillespie | 4.2 4 3.8 3.9 | ||||
4. Natty Pagger(10) F: 4826 D: Mathew Neilson | 8 7.5 8.5 | ||||
5. Mackel Sonny(10) F: 6863 D: Matt Elkins | 4.6 4.8 7 6 | ||||
6. Tunbridge(10) F: 0005 D: Angus Garrard | 9.5 10 13 12 | ||||
7. Second To Nun(20) F: 1813 D: Greg Bennett | 2.6 2.5 3 3.1 | ||||
8. Fenomenal(20) F: 3x74 D: Chloe Butler | 4.8 5 5.5 |
Win and Place (Pays 1,2,3)
Chat with Expert