Albion Park, QLD
10 October 2026, 09:24AM
Prydes Easifeed Racing Cube Trotters Discretionary H...
Fine
2138m
Good
9:24 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Koda Da Moda D: Chloe Butler | 10 11 13 12 | 12.00 | 1 2 |
2. Majestic Lavros D: Matt Elkins | 12 13 11 14 | 14.00 | 1 2 |
3. Nellie Joy D: Leonard Cain | 14 15 19 18 | 18.00 | 1 2 |
4. Hammer Son D: Adam Richardson | 51 61 81 91 | 91.00 | 1 2 |
5. Darcys Fireball D: Layne Dwyer | 6 7 7.5 6.5 | 6.50 | 1 2 |
6. Sheza Chance D: Tom Callaghan | 9 6 4.4 4.6 | 4.60 | 1 2 |
7. Love Gun(10) D: Grant Dixon | 19 20 19 20 | 20.00 | 1 2 |
8. Courage Stride(20) D: Nathan Dawson | 4.8 5 | 5.00 | 1 2 |
9. Get Used To It(20) D: Brendan Barnes | 5 4.8 5 | 5.00 | 1 2 |
10. Pinnie(20) D: Pete Mcmullen | 3 3.1 3.2 | Fav 3.20 | 1 2 |
11. Keayang Stuka(30) D: Shane Graham | 6.5 6 5 | 5.00 | 1 2 |
Chat with Expert