| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Loch Lomond(0) D: Nathan Dawson F: 7565 | 0.00 | 0.00 | 22.103.20 | 33.105.60 | 26.103.40 |
2nd 9. Great Achiever(0) D: Alanah Richardson F: 3925 | 1.70 | 2.00 | 1.90 | ||
3rd 5. Heza Maywyn(0) D: Kelli Dawson F: 4413 | 7.80 | 4.00 | 10.20 |
Exotics
Quinella
10/9
43
Exacta
10, 9
90.5
Trifecta
10, 9, 5
5863.6
First Four
10, 9, 5, 3
6934.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Dual Cam F: 3376 D: Pete Mcmullen | 2.1 2.2 2.05 2.15 | ||||
2. Magnetic Storm F: 8799 D: Matt Elkins | 1.9 1.95 5 4.8 | ||||
3. Real Tin Tin F: 8584 D: Grant Dixon | 19 21 18 20 | ||||
4. Next To Me F: 4234 D: Angus Garrard | 13 14 9.5 12 | ||||
5. Heza Maywyn F: 4413 D: Kelli Dawson | 91 61 81 51 | ||||
6. Francs For Coming F: 1711 D: Adam Sanderson | 19 20 61 41 | ||||
7. Magicol Ideal F: 0808 D: Jack Chapple | 91 101 151 | ||||
8. Studleigh Mark F: 2751 D: Taleah Mcmullen | 6.5 7 9 9.5 | ||||
9. Great Achiever F: 3925 D: Alanah Richardson | 9.5 10 4 4.4 | ||||
10. Loch Lomond F: 7565 D: Nathan Dawson | 31 20 26 18 | ||||
11. Take Out F: 2007 D: Trent Dawson | 91 101 151 |
Win and Place (Pays 1,2,3)
Chat with Expert