| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Degarmea Teale(0) D: Tom Callaghan F: 1822 | 0.00 | 0.00 | 1.601.04 | 1.601.00 | 1.701.00 |
2nd 3. Ruby Rhayne Bow(0) D: Pete Mcmullen F: 2x14 | 1.40 | 1.20 | 1.40 | ||
3rd 8. A Perfect Dance(0) D: Leonard Cain F: 2575 | 7.80 | 4.00 | 8.10 |
Exotics
Quinella
2/3
1.7
Exacta
2, 3
2.6
Trifecta
2, 3, 8
24.2
First Four
2, 3, 8, 7
103.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Time To Torque F: 8859 D: Damon Watson | 41 51 151 101 | ||||
2. Degarmea Teale F: 1822 D: Tom Callaghan | 1.4 1.35 1.45 1.5 | ||||
3. Ruby Rhayne Bow F: 2x14 D: Pete Mcmullen | 2.8 2.9 3.1 2.8 | ||||
4. Allmighty Max F: 0x04 D: Adam Richardson | 21 26 81 61 | ||||
5. Mister Freeman F: 16x8 D: Graham Dwyer | 81 91 151 101 | ||||
6. Crippa Max F: 7415 D: Grant Dixon | 11 12 21 19 | ||||
7. Magic Jujon F: 4321 D: Nathan Dawson | 7.5 8 26 31 | ||||
8. A Perfect Dance F: 2575 D: Leonard Cain | 19 20 51 41 | ||||
9. Mister Seaside F: 2342 D: Greg Bennett | 12 13 15 16 |
Win and Place (Pays 1,2,3)
Chat with Expert