| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Its All Right Now(10) D: Nathan Dawson F: 3243 | 0.00 | 0.00 | 1.701.30 | 1.701.30 | 1.701.30 |
2nd 9. Gait With Grace(20) D: Brendan Barnes F: 4756 | 6.00 | 6.00 | 6.00 | ||
3rd 8. Phoebe Majestic(10) D: Jonah Hutchinson F: x396 | 9.80 | 9.80 | 9.80 |
Exotics
Quinella
6/9
23.4
Exacta
6, 9
25.2
Trifecta
6, 9, 8
627.8
First Four
6, 9, 8, 7
7505.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Gleneagle King F: 5844 D: Graeme Harris | 17 18 51 34 | ||||
2. Arizona Skye F: 7350 D: Leonard Cain | 31 34 81 41 | ||||
3. Smokey Bear F: 2369 D: Jack Chapple | 9 9.5 26 19 | ||||
4. Propelled Princess F: 9675 D: Darren Mccall | 17 18 13 12 | ||||
5. Lochinvar Son(10) F: 2242 D: Tim Gillespie | 3.9 4 4.8 5 | ||||
6. Its All Right Now(10) F: 3243 D: Nathan Dawson | 2.3 2.25 1.95 1.9 | ||||
7. Crookwell Eyes(10) F: 6668 D: Adam Sanderson | 8 8.5 11 10 | ||||
8. Phoebe Majestic(10) F: x396 D: Jonah Hutchinson | 26 31 91 61 | ||||
9. Gait With Grace(20) F: 4756 D: Brendan Barnes | 13 14 34 21 | ||||
10. My High Peak(20) F: 7098 D: Bryse Mcelhinney | 19 20 101 151 | ||||
11. Black Viper(20) F: 0470 D: Greg Bennett | 6.5 5 7 7.5 | ||||
12. Voltain(20) F: x764 D: Adam Richardson | 8 8.5 17 10 |
Win and Place (Pays 1,2,3)
Chat with Expert