Addington, NZ
13 November 2026, 03:27AM
Majestic Horse Floats Lp Mbl Pace
Unknown
1980m
Unknown
3:27 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. Nothing But You(1) D: Blair Orange | 11 12 13 | 13.00 | 1 2 3 |
2. Forever Miki(2) D: Sarah O'reilly | 4.4 4.2 4 | 4.00 | 1 2 3 |
3. Always Be Bootie(3) D: Kirstin Green | 81 91 | 91.00 | 1 2 3 |
4. The Jolly Roger(4) D: Jacob Dunn | 26 31 34 | 34.00 | 1 2 3 |
5. Elton J(5) D: Craig Ferguson | 13 14 13 | 13.00 | 1 2 3 |
6. Franco Lomu(6) D: Jonny Cox | 2.45 2.3 | Fav 2.30 | 1 2 3 |
7. Amass(7) D: John Morrison | 26 31 34 | 34.00 | 1 2 3 |
8. Luvtobeuptome(8) D: Josh Duggan | 16 17 20 13 | 13.00 | 1 2 3 |
9. Iron Brigade(9) D: Tim Williams | 4.6 | 4.60 | 1 2 3 |
10. Sacetas(1) D: Ricky May | 19 20 21 26 | 26.00 | 1 2 3 |
11. War Party(2) D: Harrison Orange | 5.5 6 | 6.00 | 1 2 3 |
13. Taketheplunge(4) D: Cameron Hart | 19 20 21 | 21.00 | 1 2 3 |
14. Wild Willow(5) D: Kimberly Butt | 19 20 21 | 21.00 | 1 2 3 |
12. Scrunch | Scratched @ Thu 12 Nov, 4:35AM |
Chat with Expert