Addington, NZ
Fine
2600m
Fast
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Megarock(8) D: Gerard Oreilly F: 68808 | 0.00 | 0.00 | 14.903.70 | 15.103.10 | 11.202.40 |
2nd 9. Styx Sweetie(9) D: Jim Curtin F: 50x57 | 1.90 | 1.60 | 2.00 | ||
3rd 2. Grinning Again(2) D: Ricky May F: 8008x | 2.50 | 6.10 | 4.00 |
Quinella
8/9
Exacta
8, 9
Trifecta
8, 9, 2
First Four
8, 9, 2, 3
8. Megarock(8) F: 68808 D: Gerard Oreilly NSW 14.90 3.70 QLD 15.10 3.10 VIC 11.20 2.40 | |
9. Styx Sweetie(9) F: 50x57 D: Jim Curtin NSW 1.90 QLD 1.60 VIC 2.00 | |
2. Grinning Again(2) F: 8008x D: Ricky May NSW 2.50 QLD 6.10 VIC 4.00 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Kennedy(1) F: 99945 D: Katie Cox | ||||
2. Grinning Again(2) F: 8008x D: Ricky May | ||||
3. Reformed(3) F: 08482 D: Samantha Ottley | ||||
4. Yankee Jay(4) F: x6561 D: Robbie Close | ||||
6. Rock N Diamonds(6) F: x0760 D: John Dunn | ||||
7. Full Of Desire(7) F: 64050 D: Brent Borcoskie | ||||
8. Megarock(8) F: 68808 D: Gerard Oreilly | ||||
9. Styx Sweetie(9) F: 50x57 D: Jim Curtin |
5. Blitzem Bromac | Scratched @ Sat 25 Jun, 10:05PM | ||||||||||
10. Hilda Maud | Scratched @ Sat 25 Jun, 10:07PM |
Runners | WIN | PLC |
|---|---|---|
1. Kennedy(1) F: 99945 D: Katie Cox | ||
2. Grinning Again(2) F: 8008x D: Ricky May | ||
3. Reformed(3) F: 08482 D: Samantha Ottley | ||
4. Yankee Jay(4) F: x6561 D: Robbie Close | ||
6. Rock N Diamonds(6) F: x0760 D: John Dunn | ||
7. Full Of Desire(7) F: 64050 D: Brent Borcoskie | ||
8. Megarock(8) F: 68808 D: Gerard Oreilly | ||
9. Styx Sweetie(9) F: 50x57 D: Jim Curtin |
5. Blitzem Bromac | Scratched @ Sat 25 Jun, 10:05PM | ||||||||||
10. Hilda Maud | Scratched @ Sat 25 Jun, 10:07PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Megarock(8) D: Gerard Oreilly F: 68808 | 0.00 | 0.00 | 14.903.70 | 15.103.10 | 11.202.40 |
2nd 9. Styx Sweetie(9) D: Jim Curtin F: 50x57 | 1.90 | 1.60 | 2.00 | ||
3rd 2. Grinning Again(2) D: Ricky May F: 8008x | 2.50 | 6.10 | 4.00 |
Quinella
8/9
Exacta
8, 9
Trifecta
8, 9, 2
First Four
8, 9, 2, 3
8. Megarock(8) F: 68808 D: Gerard Oreilly NSW 14.90 3.70 QLD 15.10 3.10 VIC 11.20 2.40 | |
9. Styx Sweetie(9) F: 50x57 D: Jim Curtin NSW 1.90 QLD 1.60 VIC 2.00 | |
2. Grinning Again(2) F: 8008x D: Ricky May NSW 2.50 QLD 6.10 VIC 4.00 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Kennedy(1) F: 99945 D: Katie Cox | ||||
2. Grinning Again(2) F: 8008x D: Ricky May | ||||
3. Reformed(3) F: 08482 D: Samantha Ottley | ||||
4. Yankee Jay(4) F: x6561 D: Robbie Close | ||||
6. Rock N Diamonds(6) F: x0760 D: John Dunn | ||||
7. Full Of Desire(7) F: 64050 D: Brent Borcoskie | ||||
8. Megarock(8) F: 68808 D: Gerard Oreilly | ||||
9. Styx Sweetie(9) F: 50x57 D: Jim Curtin |
5. Blitzem Bromac | Scratched @ Sat 25 Jun, 10:05PM | ||||||||||
10. Hilda Maud | Scratched @ Sat 25 Jun, 10:07PM |
Runners | WIN | PLC |
|---|---|---|
1. Kennedy(1) F: 99945 D: Katie Cox | ||
2. Grinning Again(2) F: 8008x D: Ricky May | ||
3. Reformed(3) F: 08482 D: Samantha Ottley | ||
4. Yankee Jay(4) F: x6561 D: Robbie Close | ||
6. Rock N Diamonds(6) F: x0760 D: John Dunn | ||
7. Full Of Desire(7) F: 64050 D: Brent Borcoskie | ||
8. Megarock(8) F: 68808 D: Gerard Oreilly | ||
9. Styx Sweetie(9) F: 50x57 D: Jim Curtin |
5. Blitzem Bromac | Scratched @ Sat 25 Jun, 10:05PM | ||||||||||
10. Hilda Maud | Scratched @ Sat 25 Jun, 10:07PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Megarock(8) D: Gerard Oreilly F: 68808 | 0.00 | 0.00 | 14.903.70 | 15.103.10 | 11.202.40 |
2nd 9. Styx Sweetie(9) D: Jim Curtin F: 50x57 | 1.90 | 1.60 | 2.00 | ||
3rd 2. Grinning Again(2) D: Ricky May F: 8008x | 2.50 | 6.10 | 4.00 |
Quinella
8/9
Exacta
8, 9
Trifecta
8, 9, 2
First Four
8, 9, 2, 3
8. Megarock(8) F: 68808 D: Gerard Oreilly NSW 14.90 3.70 QLD 15.10 3.10 VIC 11.20 2.40 | |
9. Styx Sweetie(9) F: 50x57 D: Jim Curtin NSW 1.90 QLD 1.60 VIC 2.00 | |
2. Grinning Again(2) F: 8008x D: Ricky May NSW 2.50 QLD 6.10 VIC 4.00 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Kennedy(1) F: 99945 D: Katie Cox | ||||
2. Grinning Again(2) F: 8008x D: Ricky May | ||||
3. Reformed(3) F: 08482 D: Samantha Ottley | ||||
4. Yankee Jay(4) F: x6561 D: Robbie Close | ||||
6. Rock N Diamonds(6) F: x0760 D: John Dunn | ||||
7. Full Of Desire(7) F: 64050 D: Brent Borcoskie | ||||
8. Megarock(8) F: 68808 D: Gerard Oreilly | ||||
9. Styx Sweetie(9) F: 50x57 D: Jim Curtin |
5. Blitzem Bromac | Scratched @ Sat 25 Jun, 10:05PM | ||||||||||
10. Hilda Maud | Scratched @ Sat 25 Jun, 10:07PM |
Runners | WIN | PLC |
|---|---|---|
1. Kennedy(1) F: 99945 D: Katie Cox | ||
2. Grinning Again(2) F: 8008x D: Ricky May | ||
3. Reformed(3) F: 08482 D: Samantha Ottley | ||
4. Yankee Jay(4) F: x6561 D: Robbie Close | ||
6. Rock N Diamonds(6) F: x0760 D: John Dunn | ||
7. Full Of Desire(7) F: 64050 D: Brent Borcoskie | ||
8. Megarock(8) F: 68808 D: Gerard Oreilly | ||
9. Styx Sweetie(9) F: 50x57 D: Jim Curtin |
5. Blitzem Bromac | Scratched @ Sat 25 Jun, 10:05PM | ||||||||||
10. Hilda Maud | Scratched @ Sat 25 Jun, 10:07PM |
