Addington, NZ
Fine
2000m
Fast
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 12. Beyond The Horizon(10) D: Justin Smith F: 21000 | 0.00 | 0.00 | 11.302.90 | 14.002.90 | 14.402.80 |
2nd 4. Zsahara(4) D: Sheree Tomlinson F: 67654 | 2.50 | 1.90 | 2.30 | ||
3rd 5. Gotta Ticket(5) D: John Morrison F: 90098 | 5.60 | 6.80 | 9.30 |
Quinella
12/4
Exacta
12, 4
Trifecta
12, 4, 5
First Four
12, 4, 5, 8
12. Beyond The Horizon(10) F: 21000 D: Justin Smith NSW 11.30 2.90 QLD 14.00 2.90 VIC 14.40 2.80 | |
4. Zsahara(4) F: 67654 D: Sheree Tomlinson NSW 2.50 QLD 1.90 VIC 2.30 | |
5. Gotta Ticket(5) F: 90098 D: John Morrison NSW 5.60 QLD 6.80 VIC 9.30 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Pat The Monkey(1) F: 58900 D: Blair Orange | ||||
2. Ginas Majesty(2) F: 07477 D: Ian Cameron | ||||
3. Bourbon On The Rocks(3) F: 0x764 D: John Versteeg | ||||
4. Zsahara(4) F: 67654 D: Sheree Tomlinson | ||||
5. Gotta Ticket(5) F: 90098 D: John Morrison | ||||
7. South Park(1) F: 00690 D: Sam Thornley | ||||
8. Granny Rose(10) F: 00035 D: Matthew Williamson | ||||
9. Make My Sundon(10) F: x0071 D: John Dunn | ||||
10. Cody Banner(10) F: 03212 D: Ricky Allen | ||||
11. Racey Krusa(10) F: 30101 D: Amber Lethaby | ||||
12. Beyond The Horizon(10) F: 21000 D: Justin Smith |
6. Palisade | Scratched @ Sat 25 Jun, 10:05PM |
Runners | WIN | PLC |
|---|---|---|
1. Pat The Monkey(1) F: 58900 D: Blair Orange | ||
2. Ginas Majesty(2) F: 07477 D: Ian Cameron | ||
3. Bourbon On The Rocks(3) F: 0x764 D: John Versteeg | ||
4. Zsahara(4) F: 67654 D: Sheree Tomlinson | ||
5. Gotta Ticket(5) F: 90098 D: John Morrison | ||
7. South Park(1) F: 00690 D: Sam Thornley | ||
8. Granny Rose(10) F: 00035 D: Matthew Williamson | ||
9. Make My Sundon(10) F: x0071 D: John Dunn | ||
10. Cody Banner(10) F: 03212 D: Ricky Allen | ||
11. Racey Krusa(10) F: 30101 D: Amber Lethaby | ||
12. Beyond The Horizon(10) F: 21000 D: Justin Smith |
6. Palisade | Scratched @ Sat 25 Jun, 10:05PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 12. Beyond The Horizon(10) D: Justin Smith F: 21000 | 0.00 | 0.00 | 11.302.90 | 14.002.90 | 14.402.80 |
2nd 4. Zsahara(4) D: Sheree Tomlinson F: 67654 | 2.50 | 1.90 | 2.30 | ||
3rd 5. Gotta Ticket(5) D: John Morrison F: 90098 | 5.60 | 6.80 | 9.30 |
Quinella
12/4
Exacta
12, 4
Trifecta
12, 4, 5
First Four
12, 4, 5, 8
12. Beyond The Horizon(10) F: 21000 D: Justin Smith NSW 11.30 2.90 QLD 14.00 2.90 VIC 14.40 2.80 | |
4. Zsahara(4) F: 67654 D: Sheree Tomlinson NSW 2.50 QLD 1.90 VIC 2.30 | |
5. Gotta Ticket(5) F: 90098 D: John Morrison NSW 5.60 QLD 6.80 VIC 9.30 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Pat The Monkey(1) F: 58900 D: Blair Orange | ||||
2. Ginas Majesty(2) F: 07477 D: Ian Cameron | ||||
3. Bourbon On The Rocks(3) F: 0x764 D: John Versteeg | ||||
4. Zsahara(4) F: 67654 D: Sheree Tomlinson | ||||
5. Gotta Ticket(5) F: 90098 D: John Morrison | ||||
7. South Park(1) F: 00690 D: Sam Thornley | ||||
8. Granny Rose(10) F: 00035 D: Matthew Williamson | ||||
9. Make My Sundon(10) F: x0071 D: John Dunn | ||||
10. Cody Banner(10) F: 03212 D: Ricky Allen | ||||
11. Racey Krusa(10) F: 30101 D: Amber Lethaby | ||||
12. Beyond The Horizon(10) F: 21000 D: Justin Smith |
6. Palisade | Scratched @ Sat 25 Jun, 10:05PM |
Runners | WIN | PLC |
|---|---|---|
1. Pat The Monkey(1) F: 58900 D: Blair Orange | ||
2. Ginas Majesty(2) F: 07477 D: Ian Cameron | ||
3. Bourbon On The Rocks(3) F: 0x764 D: John Versteeg | ||
4. Zsahara(4) F: 67654 D: Sheree Tomlinson | ||
5. Gotta Ticket(5) F: 90098 D: John Morrison | ||
7. South Park(1) F: 00690 D: Sam Thornley | ||
8. Granny Rose(10) F: 00035 D: Matthew Williamson | ||
9. Make My Sundon(10) F: x0071 D: John Dunn | ||
10. Cody Banner(10) F: 03212 D: Ricky Allen | ||
11. Racey Krusa(10) F: 30101 D: Amber Lethaby | ||
12. Beyond The Horizon(10) F: 21000 D: Justin Smith |
6. Palisade | Scratched @ Sat 25 Jun, 10:05PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 12. Beyond The Horizon(10) D: Justin Smith F: 21000 | 0.00 | 0.00 | 11.302.90 | 14.002.90 | 14.402.80 |
2nd 4. Zsahara(4) D: Sheree Tomlinson F: 67654 | 2.50 | 1.90 | 2.30 | ||
3rd 5. Gotta Ticket(5) D: John Morrison F: 90098 | 5.60 | 6.80 | 9.30 |
Quinella
12/4
Exacta
12, 4
Trifecta
12, 4, 5
First Four
12, 4, 5, 8
12. Beyond The Horizon(10) F: 21000 D: Justin Smith NSW 11.30 2.90 QLD 14.00 2.90 VIC 14.40 2.80 | |
4. Zsahara(4) F: 67654 D: Sheree Tomlinson NSW 2.50 QLD 1.90 VIC 2.30 | |
5. Gotta Ticket(5) F: 90098 D: John Morrison NSW 5.60 QLD 6.80 VIC 9.30 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Pat The Monkey(1) F: 58900 D: Blair Orange | ||||
2. Ginas Majesty(2) F: 07477 D: Ian Cameron | ||||
3. Bourbon On The Rocks(3) F: 0x764 D: John Versteeg | ||||
4. Zsahara(4) F: 67654 D: Sheree Tomlinson | ||||
5. Gotta Ticket(5) F: 90098 D: John Morrison | ||||
7. South Park(1) F: 00690 D: Sam Thornley | ||||
8. Granny Rose(10) F: 00035 D: Matthew Williamson | ||||
9. Make My Sundon(10) F: x0071 D: John Dunn | ||||
10. Cody Banner(10) F: 03212 D: Ricky Allen | ||||
11. Racey Krusa(10) F: 30101 D: Amber Lethaby | ||||
12. Beyond The Horizon(10) F: 21000 D: Justin Smith |
6. Palisade | Scratched @ Sat 25 Jun, 10:05PM |
Runners | WIN | PLC |
|---|---|---|
1. Pat The Monkey(1) F: 58900 D: Blair Orange | ||
2. Ginas Majesty(2) F: 07477 D: Ian Cameron | ||
3. Bourbon On The Rocks(3) F: 0x764 D: John Versteeg | ||
4. Zsahara(4) F: 67654 D: Sheree Tomlinson | ||
5. Gotta Ticket(5) F: 90098 D: John Morrison | ||
7. South Park(1) F: 00690 D: Sam Thornley | ||
8. Granny Rose(10) F: 00035 D: Matthew Williamson | ||
9. Make My Sundon(10) F: x0071 D: John Dunn | ||
10. Cody Banner(10) F: 03212 D: Ricky Allen | ||
11. Racey Krusa(10) F: 30101 D: Amber Lethaby | ||
12. Beyond The Horizon(10) F: 21000 D: Justin Smith |
6. Palisade | Scratched @ Sat 25 Jun, 10:05PM |
