| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Ballycowen Alfie(6) | 0.00 | 0.00 | 5.901.70 | 3.701.70 | |
2nd 2. Golden Hare(2) | 1.30 | 1.70 | |||
3rd 1. Faiths Memory(1) | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Faiths Memory(1) | 7 7.5 8 10 | ||
2. Golden Hare(2) | 1.9 1.85 1.7 1.65 | ||
3. Monroe Daisy(3) | 9 9.5 11 10 | ||
4. Fastnet Ranger(4) | 4.4 4.6 6 7 | ||
6. Ballycowen Alfie(6) | 3.8 4 3.9 3.6 |
No Third Dividend (Less than 8 runners)
Chat with Expert