Winnellie Park, NT
Unknown
383m
Unknown
Abandoned
Runners | VIC Win | VIC Place |
|---|---|---|
1. Feed The Flames(1) T: Alesha Shepard | ||
2. Mish Mash(2) T: Harrison Brown | ||
4. Silversmith(4) T: Rob Brown | ||
5. Ontario(5) T: Ronald Phillips | ||
7. Tanaya(7) T: Simon Nathanael | ||
8. Mum Knows Best(8) T: Harrison Brown |
3. Vacant Box | Scratched @ Fri 21 Nov, 6:01PM | ||||||||||
6. Vacant Box | Scratched @ Fri 21 Nov, 6:01PM |
Runners | WIN | PLC |
|---|---|---|
1. Feed The Flames(1) T: Alesha Shepard | ||
2. Mish Mash(2) T: Harrison Brown | ||
4. Silversmith(4) T: Rob Brown | ||
5. Ontario(5) T: Ronald Phillips | ||
7. Tanaya(7) T: Simon Nathanael | ||
8. Mum Knows Best(8) T: Harrison Brown |
3. Vacant Box | Scratched @ Fri 21 Nov, 6:01PM | ||||||||||
6. Vacant Box | Scratched @ Fri 21 Nov, 6:01PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Feed The Flames(1) T: Alesha Shepard | ||
2. Mish Mash(2) T: Harrison Brown | ||
4. Silversmith(4) T: Rob Brown | ||
5. Ontario(5) T: Ronald Phillips | ||
7. Tanaya(7) T: Simon Nathanael | ||
8. Mum Knows Best(8) T: Harrison Brown |
3. Vacant Box | Scratched @ Fri 21 Nov, 6:01PM | ||||||||||
6. Vacant Box | Scratched @ Fri 21 Nov, 6:01PM |
Runners | WIN | PLC |
|---|---|---|
1. Feed The Flames(1) T: Alesha Shepard | ||
2. Mish Mash(2) T: Harrison Brown | ||
4. Silversmith(4) T: Rob Brown | ||
5. Ontario(5) T: Ronald Phillips | ||
7. Tanaya(7) T: Simon Nathanael | ||
8. Mum Knows Best(8) T: Harrison Brown |
3. Vacant Box | Scratched @ Fri 21 Nov, 6:01PM | ||||||||||
6. Vacant Box | Scratched @ Fri 21 Nov, 6:01PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Feed The Flames(1) T: Alesha Shepard | ||
2. Mish Mash(2) T: Harrison Brown | ||
4. Silversmith(4) T: Rob Brown | ||
5. Ontario(5) T: Ronald Phillips | ||
7. Tanaya(7) T: Simon Nathanael | ||
8. Mum Knows Best(8) T: Harrison Brown |
3. Vacant Box | Scratched @ Fri 21 Nov, 6:01PM | ||||||||||
6. Vacant Box | Scratched @ Fri 21 Nov, 6:01PM |
Runners | WIN | PLC |
|---|---|---|
1. Feed The Flames(1) T: Alesha Shepard | ||
2. Mish Mash(2) T: Harrison Brown | ||
4. Silversmith(4) T: Rob Brown | ||
5. Ontario(5) T: Ronald Phillips | ||
7. Tanaya(7) T: Simon Nathanael | ||
8. Mum Knows Best(8) T: Harrison Brown |
3. Vacant Box | Scratched @ Fri 21 Nov, 6:01PM | ||||||||||
6. Vacant Box | Scratched @ Fri 21 Nov, 6:01PM |
