Winnellie Park, NT
Unknown
312m
Unknown
Abandoned
Runners | VIC Win | VIC Place |
|---|---|---|
1. Here Comes Foxy(1) T: Dean Archbold | ||
2. So Naive(2) T: Harrison Brown | ||
4. Bantam Magic(4) T: Adam Poulter | ||
5. Luka Magic(5) T: Rob Brown | ||
7. Bull's Chance(7) T: Anne Ferns | ||
8. Quick Shadow(8) T: Kathleen Reynolds |
3. Vacant Box | Scratched @ Fri 21 Nov, 6:01PM | ||||||||||
6. Vacant Box | Scratched @ Fri 21 Nov, 6:01PM |
Runners | WIN | PLC |
|---|---|---|
1. Here Comes Foxy(1) T: Dean Archbold | ||
2. So Naive(2) T: Harrison Brown | ||
4. Bantam Magic(4) T: Adam Poulter | ||
5. Luka Magic(5) T: Rob Brown | ||
7. Bull's Chance(7) T: Anne Ferns | ||
8. Quick Shadow(8) T: Kathleen Reynolds |
3. Vacant Box | Scratched @ Fri 21 Nov, 6:01PM | ||||||||||
6. Vacant Box | Scratched @ Fri 21 Nov, 6:01PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Here Comes Foxy(1) T: Dean Archbold | ||
2. So Naive(2) T: Harrison Brown | ||
4. Bantam Magic(4) T: Adam Poulter | ||
5. Luka Magic(5) T: Rob Brown | ||
7. Bull's Chance(7) T: Anne Ferns | ||
8. Quick Shadow(8) T: Kathleen Reynolds |
3. Vacant Box | Scratched @ Fri 21 Nov, 6:01PM | ||||||||||
6. Vacant Box | Scratched @ Fri 21 Nov, 6:01PM |
Runners | WIN | PLC |
|---|---|---|
1. Here Comes Foxy(1) T: Dean Archbold | ||
2. So Naive(2) T: Harrison Brown | ||
4. Bantam Magic(4) T: Adam Poulter | ||
5. Luka Magic(5) T: Rob Brown | ||
7. Bull's Chance(7) T: Anne Ferns | ||
8. Quick Shadow(8) T: Kathleen Reynolds |
3. Vacant Box | Scratched @ Fri 21 Nov, 6:01PM | ||||||||||
6. Vacant Box | Scratched @ Fri 21 Nov, 6:01PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Here Comes Foxy(1) T: Dean Archbold | ||
2. So Naive(2) T: Harrison Brown | ||
4. Bantam Magic(4) T: Adam Poulter | ||
5. Luka Magic(5) T: Rob Brown | ||
7. Bull's Chance(7) T: Anne Ferns | ||
8. Quick Shadow(8) T: Kathleen Reynolds |
3. Vacant Box | Scratched @ Fri 21 Nov, 6:01PM | ||||||||||
6. Vacant Box | Scratched @ Fri 21 Nov, 6:01PM |
Runners | WIN | PLC |
|---|---|---|
1. Here Comes Foxy(1) T: Dean Archbold | ||
2. So Naive(2) T: Harrison Brown | ||
4. Bantam Magic(4) T: Adam Poulter | ||
5. Luka Magic(5) T: Rob Brown | ||
7. Bull's Chance(7) T: Anne Ferns | ||
8. Quick Shadow(8) T: Kathleen Reynolds |
3. Vacant Box | Scratched @ Fri 21 Nov, 6:01PM | ||||||||||
6. Vacant Box | Scratched @ Fri 21 Nov, 6:01PM |
