| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Zipping Silas(1) F: f214 T: Daniel Gatt | 0.00 | 0.00 | 1.801.04 | 1.501.30 | 1.801.30 |
2nd 4. Winsome Willy(4) F: 6542 T: Todd Barnes | 5.80 | 8.20 | 6.30 | ||
3rd 7. Zipping Ferlazzo(7) F: 3522 T: Melinda Finn | 2.60 | 2.70 | 2.40 |
Exotics
Quinella
1/4
40.7
Exacta
1, 4
48.9
Trifecta
1, 4, 7
171.9
First Four
1, 4, 7, 8
904.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Zipping Silas(1) F: f214 T: Daniel Gatt | 1.7 1.55 1.65 1.7 | ||||
2. Show Me Saint(2) F: 7343 T: Benjamin Dalton | 41 51 71 81 | ||||
3. Chronic Fluffy(3) F: 6343 T: Dale Wright | 14 15 21 26 | ||||
4. Winsome Willy(4) F: 6542 T: Todd Barnes | 12 13 51 61 | ||||
5. Do The Stomp(5) F: 5442 T: Arthur Langman | 4.6 4.8 7 6.5 | ||||
6. Mayfair Shine(6) F: 3221 T: Terrence Kunde | 3.2 3.4 3.9 3.3 | ||||
7. Zipping Ferlazzo(7) F: 3522 T: Melinda Finn | 10 11 16 15 | ||||
8. Fantasy Ethics(8) F: 6285 T: David Smith | 20 21 51 34 |
Win and Place (Pays 1,2,3)
Chat with Expert