| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. My Pharaoh(2) F: 5365 T: Susan Smith | 0.00 | 0.00 | 3.401.90 | 3.001.00 | 3.601.50 |
2nd 4. Billy Ray's Girl(4) F: 8535 T: Victor Sultana | 1.50 | 3.70 | 2.50 | ||
3rd 5. Maggie's Ethics(5) F: 6424 T: Rodney Morley | 2.70 | 3.80 | 4.90 |
Exotics
Quinella
2/4
14.1
Exacta
2, 4
23.9
Trifecta
2, 4, 5
168
First Four
2, 4, 5, 6
763.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Mark To Market(1) F: 4343 T: Christine Proctor | 8 8.5 19 20 | ||||
2. My Pharaoh(2) F: 5365 T: Susan Smith | 2.3 2.35 3.2 3.1 | ||||
3. Reggae Ethics(3) F: 5745 T: David Smith | 15 16 14 15 | ||||
4. Billy Ray's Girl(4) F: 8535 T: Victor Sultana | 10 9.5 8 7.5 | ||||
5. Maggie's Ethics(5) F: 6424 T: Rodney Morley | 20 18 15 13 | ||||
6. Both Bowers Ace(6) F: 0x37 T: Melinda Finn | 3.9 4 4.8 5 | ||||
7. Mustang Ethics(7) F: 4457 T: David Smith | 15 17 21 16 | ||||
8. My Bread Roll(8) F: 4334 T: Susan Smith | 2.8 2.9 3.3 3.1 |
9. Messy And Untidy | Scratched @ Fri 18 Sep, 10:44PM | ||||||||||
10. Simply The Best | Scratched @ Fri 18 Sep, 10:44PM |
Win and Place (Pays 1,2,3)
Chat with Expert