| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Eyup Bumble(3) F: 6123 T: Gordon Rotheram | 0.00 | 0.00 | 3.401.30 | 4.001.20 | 4.602.30 |
2nd 1. Slaneyside Ace(1) F: 1113 T: Derek Kehoe | 2.70 | 2.00 | 1.90 | ||
3rd 5. Almighty Pete(5) F: 4222 T: Mr Gerard Purcell | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/1
3.4
Exacta
3, 1
7.8
Trifecta
3, 1, 5
40.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Slaneyside Ace(1) F: 1113 T: Derek Kehoe | 3.4 3.3 | ||
2. Classy Wild(2) F: 1415 T: Mr Patrick O Neill | 6.5 7 | ||
3. Eyup Bumble(3) F: 6123 T: Gordon Rotheram | 2.15 | ||
5. Almighty Pete(5) F: 4222 T: Mr Gerard Purcell | 4 | ||
6. Ballygur Michael(6) F: 3163 T: Joe Anglim | 9 |
4. Poulldarrig Jet | Scratched @ Thu 05 Nov, 10:49AM |
No Third Dividend (Less than 8 runners)
Chat with Expert