| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Zipping Arvada(1) F: 3514 T: Matthew Lanigan | 0.00 | 0.00 | 4.801.80 | 3.302.00 | 4.001.00 |
2nd 7. Happy And Numb(7) F: 4317 T: Debbie Bewley | 6.00 | 4.70 | 6.40 | ||
3rd 6. My Name's Eden(6) F: 3721 T: Darren Fisher | 2.10 | 1.60 | 2.50 |
Exotics
Quinella
1/7
27.6
Exacta
1, 7
73.9
Trifecta
1, 7, 6
348.8
First Four
1, 7, 6, 2
1681.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Zipping Arvada(1) F: 3514 T: Matthew Lanigan | 3.3 3.4 3.8 4 | ||||
2. Barooga King(2) F: 1221 T: Darren Fisher | 3.2 3.4 4 4.2 | ||||
3. Charlie's Rose(3) F: 321F T: Graeme Jose | 5 4.2 3.9 4 | ||||
4. Saint Raine(4) F: 6425 T: Peter Byrne | 81 91 67 71 | ||||
5. Galba Stacey(5) F: 1212 T: Dustin Drew | 3.9 4 7.5 8 | ||||
6. My Name's Eden(6) F: 3721 T: Darren Fisher | 7 4.6 4.4 4.8 | ||||
7. Happy And Numb(7) F: 4317 T: Debbie Bewley | 15 17 41 21 | ||||
8. Paw Natullo(8) F: 5431 T: Mark Delbridge | 5 5.5 8 7.5 |
9. Aston Finniss | Scratched @ Wed 02 Sep, 10:47PM | ||||||||||
10. Compare Bubble | Scratched @ Wed 02 Sep, 10:47PM |
Win and Place (Pays 1,2,3)
Chat with Expert