| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Blazing Blue Ice(8) F: 7337 T: Jack Osborne | 0.00 | 0.00 | 2.101.50 | 2.301.30 | 1.801.04 |
2nd 4. Agon Caramel(4) F: 6456 T: Jack Clarke | 3.90 | 2.10 | 11.80 | ||
3rd 1. Pocket Riot(1) F: 6852 T: Colin Bermingham | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
8/4
90.7
Exacta
8, 4
120.8
Trifecta
8, 4, 1
351.9
First Four
8, 4, 1, 2
1326
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Pocket Riot(1) F: 6852 T: Colin Bermingham | 7 7.5 11 12 | ||||
2. Trentino(2) F: 7775 T: Shaun Baulch | 6 6.5 18 19 | ||||
3. Bogan Bend(3) F: 7175 T: Brendon Jones | 4.8 5 8 7 | ||||
4. Agon Caramel(4) F: 6456 T: Jack Clarke | 26 31 71 81 | ||||
5. Notorious Milo(5) F: 8618 T: Correy Grenfell | 4.6 4 4.2 3.8 | ||||
6. Ultra Pub Run(6) F: 2743 T: Danielle Keane | 7.5 8.5 7 5.5 | ||||
8. Blazing Blue Ice(8) F: 7337 T: Jack Osborne | 1.9 1.95 2.05 2 |
7. Valletta Pearl | Scratched @ Mon 08 Jun, 4:02AM (Deductions: Win 2 Place 3 ) |
No Third Dividend (Less than 8 runners)
Chat with Expert