| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Paw Isla(5) F: 2622 T: Mark Delbridge | 0.00 | 0.00 | 2.301.04 | 2.901.60 | 2.501.10 |
2nd 7. Amron Sammy(7) F: 4242 T: Davide Fasoli | 2.50 | 4.30 | 2.80 | ||
3rd 6. Guardian(6) F: 1214 T: Montesa Sison | 4.80 | 5.30 | 5.20 |
Exotics
Quinella
5/7
20.5
Exacta
5, 7
26
Trifecta
5, 7, 6
230.5
First Four
5, 7, 6, 1
2724.6
Quadrella
-
351.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Paw Hades(1) F: 1328 T: Mark Delbridge | 6.5 7 9 8.5 | ||||
2. Lakeview Sneaky(2) F: 3383 T: Harley Whelan | 9.5 10 13 12 | ||||
3. Hara's Oden(3) F: 6781 T: Paul Abela | 3 2.9 3.1 2.8 | ||||
4. Wax Off(4) F: 1256 T: Brian Alford | 17 19 31 41 | ||||
5. Paw Isla(5) F: 2622 T: Mark Delbridge | 2.7 2.9 2.8 | ||||
6. Guardian(6) F: 1214 T: Montesa Sison | 20 21 51 41 | ||||
7. Amron Sammy(7) F: 4242 T: Davide Fasoli | 6.5 7 15 14 | ||||
8. Lakeview Cindy(8) F: 2285 T: Harley Whelan | 3.9 3.8 4.8 5 |
Win and Place (Pays 1,2,3)
Chat with Expert